Usage Statistics for bratchergockel.com

Summary Period: August 2009
Generated 01-Sep-2009 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 3775
Total Files 3503
Total Pages 3604
Total Visits 657
Total KBytes 30291
Total Unique Sites 199
Total Unique URLs 31
Total Unique Referrers 638
Total Unique User Agents 187
. Avg Max
Hits per Hour 5 203
Hits per Day 121 477
Files per Day 113 379
Pages per Day 116 471
Visits per Day 21 59
KBytes per Day 977 4896
Hits by Response Code
Code 200 - OK 3503
Code 304 - Not Modified 3
Code 404 - Not Found 269

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 16 0.42% 8 0.23% 10 0.28% 5 0.76% 8 4.02% 5 0.02%
2 10 0.26% 6 0.17% 6 0.17% 5 0.76% 7 3.52% 87 0.29%
3 15 0.40% 10 0.29% 10 0.28% 9 1.37% 8 4.02% 110 0.36%
4 17 0.45% 11 0.31% 11 0.31% 10 1.52% 9 4.52% 134 0.44%
5 37 0.98% 33 0.94% 33 0.92% 9 1.37% 10 5.03% 4896 16.16%
6 26 0.69% 21 0.60% 21 0.58% 9 1.37% 10 5.03% 806 2.66%
7 15 0.40% 9 0.26% 10 0.28% 9 1.37% 11 5.53% 201 0.66%
8 477 12.64% 379 10.82% 471 13.07% 59 8.98% 42 21.11% 450 1.49%
9 203 5.38% 199 5.68% 200 5.55% 27 4.11% 6 3.02% 532 1.76%
10 176 4.66% 170 4.85% 168 4.66% 28 4.26% 16 8.04% 843 2.78%
11 150 3.97% 136 3.88% 140 3.88% 26 3.96% 13 6.53% 533 1.76%
12 48 1.27% 43 1.23% 43 1.19% 13 1.98% 12 6.03% 742 2.45%
13 181 4.79% 174 4.97% 175 4.86% 51 7.76% 45 22.61% 910 3.00%
14 273 7.23% 267 7.62% 269 7.46% 52 7.91% 28 14.07% 724 2.39%
15 223 5.91% 218 6.22% 219 6.08% 27 4.11% 9 4.52% 720 2.38%
16 173 4.58% 167 4.77% 167 4.63% 22 3.35% 10 5.03% 1131 3.73%
17 158 4.19% 150 4.28% 149 4.13% 21 3.20% 10 5.03% 724 2.39%
18 155 4.11% 147 4.20% 147 4.08% 25 3.81% 13 6.53% 936 3.09%
19 133 3.52% 131 3.74% 130 3.61% 18 2.74% 7 3.52% 720 2.38%
20 122 3.23% 117 3.34% 117 3.25% 16 2.44% 8 4.02% 719 2.37%
21 118 3.13% 111 3.17% 111 3.08% 19 2.89% 12 6.03% 736 2.43%
22 105 2.78% 101 2.88% 101 2.80% 29 4.41% 8 4.02% 1554 5.13%
23 103 2.73% 97 2.77% 97 2.69% 15 2.28% 9 4.52% 1089 3.59%
24 102 2.70% 97 2.77% 97 2.69% 15 2.28% 10 5.03% 1099 3.63%
25 96 2.54% 89 2.54% 89 2.47% 16 2.44% 12 6.03% 1174 3.88%
26 89 2.36% 84 2.40% 84 2.33% 20 3.04% 16 8.04% 2035 6.72%
27 90 2.38% 85 2.43% 85 2.36% 13 1.98% 7 3.52% 793 2.62%
28 77 2.04% 72 2.06% 72 2.00% 27 4.11% 11 5.53% 1386 4.58%
29 88 2.33% 81 2.31% 81 2.25% 17 2.59% 14 7.04% 1160 3.83%
30 77 2.04% 71 2.03% 72 2.00% 15 2.28% 9 4.52% 818 2.70%
31 222 5.88% 219 6.25% 219 6.08% 32 4.87% 16 8.04% 2524 8.33%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 179 4.74% 4 151 4.31% 4 152 4.22% 20 633 2.09%
1 4 138 3.66% 4 131 3.74% 4 133 3.69% 3 93 0.31%
2 4 139 3.68% 4 131 3.74% 4 132 3.66% 3 89 0.29%
3 4 150 3.97% 4 144 4.11% 4 144 4.00% 34 1056 3.48%
4 4 149 3.95% 4 140 4.00% 4 140 3.88% 30 923 3.05%
5 4 152 4.03% 4 143 4.08% 4 142 3.94% 17 530 1.75%
6 8 256 6.78% 7 224 6.39% 7 225 6.24% 678 21007 69.35%
7 4 126 3.34% 3 121 3.45% 3 121 3.36% 2 72 0.24%
8 4 141 3.74% 4 139 3.97% 4 139 3.86% 25 789 2.61%
9 3 119 3.15% 3 117 3.34% 3 117 3.25% 29 901 2.98%
10 4 131 3.47% 4 125 3.57% 4 127 3.52% 2 74 0.24%
11 10 336 8.90% 7 236 6.74% 10 328 9.10% 12 382 1.26%
12 4 133 3.52% 4 131 3.74% 4 131 3.63% 29 891 2.94%
13 4 129 3.42% 4 128 3.65% 4 126 3.50% 16 492 1.63%
14 4 147 3.89% 4 142 4.05% 4 141 3.91% 16 482 1.59%
15 5 160 4.24% 5 157 4.48% 5 157 4.36% 4 112 0.37%
16 4 132 3.50% 4 131 3.74% 4 131 3.63% 27 835 2.76%
17 4 128 3.39% 4 125 3.57% 4 126 3.50% 3 84 0.28%
18 5 167 4.42% 5 161 4.60% 5 161 4.47% 3 97 0.32%
19 3 120 3.18% 3 117 3.34% 3 117 3.25% 2 70 0.23%
20 4 143 3.79% 4 139 3.97% 4 141 3.91% 13 398 1.32%
21 8 250 6.62% 7 228 6.51% 7 231 6.41% 4 135 0.44%
22 3 97 2.57% 3 93 2.65% 3 93 2.58% 2 55 0.18%
23 4 153 4.05% 4 149 4.25% 4 149 4.13% 3 89 0.29%

Top 31 of 31 Total URLs
# Hits KBytes URL
1 3367 89.19% 2002 6.61% /
2 35 0.93% 8799 29.05% /priv_stats/usage_200908.html
3 30 0.79% 7714 25.47% /priv_stats//usage_200908.html
4 13 0.34% 128 0.42% /priv_stats/
5 10 0.26% 3600 11.88% /priv_stats/usage_200904.html
6 7 0.19% 92 0.30% /priv_stats/analog.html
7 5 0.13% 367 1.21% /priv_stats/usage_200809.html
8 3 0.08% 8 0.03% /priv_stats/usage.png
9 2 0.05% 20 0.06% /priv_stats//
10 2 0.05% 9 0.03% /priv_stats/ctry_usage_200908.png
11 2 0.05% 6 0.02% /priv_stats/daily_usage_200908.png
12 2 0.05% 4 0.01% /priv_stats/hourly_usage_200908.png
13 2 0.05% 662 2.19% /priv_stats/usage_200706.html
14 2 0.05% 608 2.01% /priv_stats/usage_200707.html
15 2 0.05% 684 2.26% /priv_stats/usage_200708.html
16 2 0.05% 621 2.05% /priv_stats/usage_200808.html
17 2 0.05% 408 1.35% /priv_stats/usage_200810.html
18 2 0.05% 400 1.32% /priv_stats/usage_200901.html
19 2 0.05% 375 1.24% /priv_stats/usage_200903.html
20 2 0.05% 1062 3.51% /priv_stats/usage_200906.html
21 2 0.05% 440 1.45% /priv_stats/usage_200907.html
22 1 0.03% 424 1.40% /priv_stats//usage_200807.html
23 1 0.03% 324 1.07% /priv_stats/usage_200705.html
24 1 0.03% 308 1.02% /priv_stats/usage_200802.html
25 1 0.03% 378 1.25% /priv_stats/usage_200804.html
26 1 0.03% 424 1.40% /priv_stats/usage_200807.html
27 1 0.03% 340 1.12% /priv_stats/usage_200811.html
28 1 0.03% 28 0.09% /priv_stats/usage_200812.html
29 1 0.03% 28 0.09% /priv_stats/usage_200902.html
30 1 0.03% 28 0.09% /priv_stats/usage_200905.html
31 1 0.03% 1 0.00% http://bratchergockel.com

Top 31 of 31 Total URLs By KBytes
# Hits KBytes URL
1 35 0.93% 8799 29.05% /priv_stats/usage_200908.html
2 30 0.79% 7714 25.47% /priv_stats//usage_200908.html
3 10 0.26% 3600 11.88% /priv_stats/usage_200904.html
4 3367 89.19% 2002 6.61% /
5 2 0.05% 1062 3.51% /priv_stats/usage_200906.html
6 2 0.05% 684 2.26% /priv_stats/usage_200708.html
7 2 0.05% 662 2.19% /priv_stats/usage_200706.html
8 2 0.05% 621 2.05% /priv_stats/usage_200808.html
9 2 0.05% 608 2.01% /priv_stats/usage_200707.html
10 2 0.05% 440 1.45% /priv_stats/usage_200907.html
11 1 0.03% 424 1.40% /priv_stats//usage_200807.html
12 1 0.03% 424 1.40% /priv_stats/usage_200807.html
13 2 0.05% 408 1.35% /priv_stats/usage_200810.html
14 2 0.05% 400 1.32% /priv_stats/usage_200901.html
15 1 0.03% 378 1.25% /priv_stats/usage_200804.html
16 2 0.05% 375 1.24% /priv_stats/usage_200903.html
17 5 0.13% 367 1.21% /priv_stats/usage_200809.html
18 1 0.03% 340 1.12% /priv_stats/usage_200811.html
19 1 0.03% 324 1.07% /priv_stats/usage_200705.html
20 1 0.03% 308 1.02% /priv_stats/usage_200802.html
21 13 0.34% 128 0.42% /priv_stats/
22 7 0.19% 92 0.30% /priv_stats/analog.html
23 1 0.03% 28 0.09% /priv_stats/usage_200812.html
24 1 0.03% 28 0.09% /priv_stats/usage_200902.html
25 1 0.03% 28 0.09% /priv_stats/usage_200905.html
26 2 0.05% 20 0.06% /priv_stats//
27 2 0.05% 9 0.03% /priv_stats/ctry_usage_200908.png
28 3 0.08% 8 0.03% /priv_stats/usage.png
29 2 0.05% 6 0.02% /priv_stats/daily_usage_200908.png
30 2 0.05% 4 0.01% /priv_stats/hourly_usage_200908.png
31 1 0.03% 1 0.00% http://bratchergockel.com

Top 15 of 15 Total Entry Pages
# Hits Visits URL
1 3367 89.19% 577 89.74% /
2 30 0.79% 28 4.35% /priv_stats//usage_200908.html
3 10 0.26% 9 1.40% /priv_stats/usage_200904.html
4 7 0.19% 6 0.93% /priv_stats/analog.html
5 13 0.34% 5 0.78% /priv_stats/
6 35 0.93% 5 0.78% /priv_stats/usage_200908.html
7 5 0.13% 3 0.47% /priv_stats/usage_200809.html
8 2 0.05% 2 0.31% /priv_stats//
9 2 0.05% 2 0.31% /priv_stats/usage_200708.html
10 1 0.03% 1 0.16% /priv_stats//usage_200807.html
11 2 0.05% 1 0.16% /priv_stats/usage_200707.html
12 1 0.03% 1 0.16% /priv_stats/usage_200802.html
13 1 0.03% 1 0.16% /priv_stats/usage_200804.html
14 1 0.03% 1 0.16% /priv_stats/usage_200807.html
15 2 0.05% 1 0.16% /priv_stats/usage_200808.html

Top 18 of 18 Total Exit Pages
# Hits Visits URL
1 3367 89.19% 543 88.15% /
2 35 0.93% 29 4.71% /priv_stats/usage_200908.html
3 13 0.34% 9 1.46% /priv_stats/
4 10 0.26% 9 1.46% /priv_stats/usage_200904.html
5 7 0.19% 6 0.97% /priv_stats/analog.html
6 5 0.13% 3 0.49% /priv_stats/usage_200809.html
7 2 0.05% 2 0.32% /priv_stats//
8 30 0.79% 2 0.32% /priv_stats//usage_200908.html
9 2 0.05% 2 0.32% /priv_stats/usage_200707.html
10 2 0.05% 2 0.32% /priv_stats/usage_200708.html
11 2 0.05% 2 0.32% /priv_stats/usage_200808.html
12 1 0.03% 1 0.16% /priv_stats//usage_200807.html
13 2 0.05% 1 0.16% /priv_stats/usage_200706.html
14 1 0.03% 1 0.16% /priv_stats/usage_200802.html
15 1 0.03% 1 0.16% /priv_stats/usage_200804.html
16 1 0.03% 1 0.16% /priv_stats/usage_200807.html
17 1 0.03% 1 0.16% /priv_stats/usage_200812.html
18 2 0.05% 1 0.16% /priv_stats/usage_200906.html

Top 199 of 199 Total Sites
# Hits Files KBytes Visits Hostname
1 2859 75.74% 2859 81.62% 1703 5.62% 294 44.75% pool-71-177-121-48.lsanca.fios.verizon.net
2 100 2.65% 100 2.85% 58 0.19% 1 0.15% 12.182.219.240
3 40 1.06% 0 0.00% 0 0.00% 9 1.37% crawl-5c.cuil.com
4 34 0.90% 27 0.77% 3759 12.41% 13 1.98% crawl-66-249-67-25.googlebot.com
5 30 0.79% 0 0.00% 0 0.00% 0 0.00% crawl-14c.cuil.com
6 20 0.53% 20 0.57% 3030 10.00% 1 0.15% 195.128.18.18
7 20 0.53% 20 0.57% 12 0.04% 7 1.07% blizzard.ionhosting.com
8 18 0.48% 11 0.31% 7 0.02% 1 0.15% 163.153.30.3
9 18 0.48% 12 0.34% 3639 12.01% 7 1.07% crawl-66-249-65-129.googlebot.com
10 18 0.48% 11 0.31% 1041 3.44% 11 1.67% llf520160.crawl.yahoo.net
11 17 0.45% 8 0.23% 5 0.02% 1 0.15% postrouter.com
12 17 0.45% 8 0.23% 5 0.02% 1 0.15% wageningenuniversity.nl
13 16 0.42% 11 0.31% 2642 8.72% 6 0.91% crawl-66-249-65-27.googlebot.com
14 13 0.34% 5 0.14% 3 0.01% 1 0.15% 190-14-254-162.ip.mediacommerce.com.co
15 13 0.34% 9 0.26% 5 0.02% 9 1.37% natcrawlbloc05-37.net.m1.fti.net
16 12 0.32% 12 0.34% 7 0.02% 12 1.83% 220.181.61.234
17 12 0.32% 12 0.34% 7 0.02% 4 0.61% hero.host-care.com
18 11 0.29% 11 0.31% 237 0.78% 1 0.15% 38.100.41.112
19 11 0.29% 9 0.26% 2189 7.23% 6 0.91% crawl-66-249-65-100.googlebot.com
20 11 0.29% 8 0.23% 2203 7.27% 5 0.76% crawl-66-249-65-70.googlebot.com
21 11 0.29% 10 0.29% 15 0.05% 1 0.15% ips-crawl8.colo-fo.ilg1.verisign.com
22 10 0.26% 10 0.29% 6 0.02% 5 0.76% 616817.ds.nac.net
23 10 0.26% 7 0.20% 1816 6.00% 4 0.61% crawl-66-249-71-2.googlebot.com
24 10 0.26% 7 0.20% 1172 3.87% 4 0.61% crawl-66-249-71-81.googlebot.com
25 10 0.26% 4 0.11% 2 0.01% 1 0.15% ip-174-142-104-57.static.privatedns.com
26 10 0.26% 5 0.14% 3 0.01% 1 0.15% tigo190-102-206-48.emtel.net.co
27 9 0.24% 9 0.26% 5 0.02% 9 1.37% static-208-80-195-121.as13448.com
28 8 0.21% 4 0.11% 2 0.01% 4 0.61% 219.234.81.33
29 8 0.21% 5 0.14% 3 0.01% 1 0.15% cablelink246-233.telefonia.intercable.net
30 8 0.21% 6 0.17% 1059 3.50% 3 0.46% crawl-66-249-71-87.googlebot.com
31 8 0.21% 4 0.11% 2 0.01% 1 0.15% webmail.defensordelpueblo.gov.ec
32 8 0.21% 4 0.11% 2 0.01% 4 0.61% www.whois.sc
33 7 0.19% 7 0.20% 15 0.05% 2 0.30% 75-20-147-82.lightspeed.stlsmo.sbcglobal.net
34 7 0.19% 4 0.11% 418 1.38% 2 0.30% cache-mex-vallejo-1.prodigy.net.mx
35 7 0.19% 5 0.14% 350 1.15% 3 0.46% llf531106.crawl.yahoo.net
36 6 0.16% 3 0.09% 2 0.01% 1 0.15% 193.188.70.3
37 6 0.16% 3 0.09% 2 0.01% 1 0.15% 210-69-23-212.hinet-ip.hinet.net
38 6 0.16% 3 0.09% 2 0.01% 1 0.15% 210.51.23.244
39 6 0.16% 6 0.17% 13 0.04% 1 0.15% 64.27.10.35
40 6 0.16% 3 0.09% 13 0.04% 1 0.15% biz228.sta.linkcity.org
41 6 0.16% 4 0.11% 190 0.63% 2 0.30% crawl-66-249-72-101.googlebot.com
42 6 0.16% 3 0.09% 11 0.04% 3 0.46% llf531180.crawl.yahoo.net
43 6 0.16% 4 0.11% 344 1.13% 4 0.61% llf531237.crawl.yahoo.net
44 6 0.16% 3 0.09% 2 0.01% 1 0.15% moodle.yhc.edu
45 6 0.16% 3 0.09% 2 0.01% 1 0.15% ns0.meirin-c.ac.jp
46 5 0.13% 3 0.09% 2 0.01% 1 0.15% 121.242.41.72.static-pune.vsnl.net.in
47 5 0.13% 5 0.14% 3 0.01% 5 0.76% lj910041.crawl.yahoo.net
48 5 0.13% 5 0.14% 3 0.01% 1 0.15% loud-yia6ffpnmy.loudcommerce.com
49 5 0.13% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-51-114.msn.com
50 5 0.13% 5 0.14% 3 0.01% 5 0.76% static-208-80-195-27.as13448.com
51 5 0.13% 5 0.14% 3 0.01% 5 0.76% static-208-80-195-38.as13448.com
52 5 0.13% 5 0.14% 3 0.01% 5 0.76% static-208-80-195-47.as13448.com
53 5 0.13% 5 0.14% 3 0.01% 5 0.76% static-208-80-195-48.as13448.com
54 4 0.11% 2 0.06% 1 0.00% 1 0.15% 160-197-13-69.cust.propagation.net
55 4 0.11% 2 0.06% 1 0.00% 1 0.15% 218.24.180.12
56 4 0.11% 4 0.11% 755 2.49% 4 0.61% 647760.ds.nac.net
57 4 0.11% 2 0.06% 1 0.00% 2 0.30% adsl-65-70-131-89.dsl.kscymo.swbell.net
58 4 0.11% 2 0.06% 10 0.03% 2 0.30% llf531325.crawl.yahoo.net
59 4 0.11% 2 0.06% 1 0.00% 1 0.15% siptls.datavoice.de
60 4 0.11% 4 0.11% 2 0.01% 4 0.61% static-208-80-195-41.as13448.com
61 4 0.11% 4 0.11% 2 0.01% 4 0.61% static-208-80-195-54.as13448.com
62 4 0.11% 4 0.11% 2 0.01% 2 0.30% urlc1.mail.mud.yahoo.com
63 4 0.11% 2 0.06% 1 0.00% 1 0.15% vamosi.mentha.hu
64 3 0.08% 2 0.06% 1 0.00% 1 0.15% 201.55.32.230
65 3 0.08% 3 0.09% 1 0.00% 1 0.15% 209.120.218.238
66 3 0.08% 3 0.09% 2 0.01% 3 0.46% 220.181.19.128
67 3 0.08% 2 0.06% 1 0.00% 1 0.15% 222.200.129.140
68 3 0.08% 3 0.09% 2 0.01% 3 0.46% 67.220.73.58
69 3 0.08% 3 0.09% 2 0.01% 3 0.46% aquarius.theservergroup.net
70 3 0.08% 3 0.09% 10 0.03% 0 0.00% c-75-72-220-236.hsd1.mn.comcast.net
71 3 0.08% 0 0.00% 0 0.00% 1 0.15% crawl-66-249-72-36.googlebot.com
72 3 0.08% 1 0.03% 1 0.00% 1 0.15% pat-mi.eni.it
73 3 0.08% 3 0.09% 2 0.01% 3 0.46% static-208-80-195-33.as13448.com
74 3 0.08% 3 0.09% 2 0.01% 3 0.46% static-208-80-195-34.as13448.com
75 3 0.08% 3 0.09% 2 0.01% 3 0.46% static-208-80-195-36.as13448.com
76 3 0.08% 3 0.09% 2 0.01% 3 0.46% static-208-80-195-37.as13448.com
77 3 0.08% 3 0.09% 2 0.01% 3 0.46% static-208-80-195-39.as13448.com
78 3 0.08% 3 0.09% 2 0.01% 3 0.46% static-208-80-195-42.as13448.com
79 3 0.08% 3 0.09% 2 0.01% 3 0.46% static-208-80-195-55.as13448.com
80 3 0.08% 2 0.06% 1 0.00% 1 0.15% static-host-219-90-90-101.tri.ph
81 2 0.05% 1 0.03% 1 0.00% 1 0.15% 168-215-215-195.static.twtelecom.net
82 2 0.05% 1 0.03% 1 0.00% 1 0.15% 174-143-236-197.static.cloud-ips.com
83 2 0.05% 1 0.03% 1 0.00% 1 0.15% 18740178047.user.veloxzone.com.br
84 2 0.05% 1 0.03% 1 0.00% 1 0.15% 207.237.157.205
85 2 0.05% 2 0.06% 1 0.00% 2 0.30% 208.53.148.48
86 2 0.05% 2 0.06% 1 0.00% 2 0.30% 208.53.148.56
87 2 0.05% 2 0.06% 1 0.00% 2 0.30% 220.181.26.124
88 2 0.05% 0 0.00% 0 0.00% 1 0.15% 220.181.61.224
89 2 0.05% 0 0.00% 0 0.00% 1 0.15% 220.181.61.227
90 2 0.05% 1 0.03% 1 0.00% 1 0.15% 221.123.roitl.com
91 2 0.05% 2 0.06% 283 0.93% 1 0.15% 222.129.32.252
92 2 0.05% 2 0.06% 1 0.00% 2 0.30% 64.32.20.248
93 2 0.05% 2 0.06% 1 0.00% 2 0.30% 64.32.21.50
94 2 0.05% 2 0.06% 1 0.00% 2 0.30% 67.220.72.165
95 2 0.05% 2 0.06% 1 0.00% 2 0.30% 67.220.72.189
96 2 0.05% 2 0.06% 1 0.00% 2 0.30% 67.220.72.205
97 2 0.05% 2 0.06% 1 0.00% 2 0.30% 67.220.72.231
98 2 0.05% 2 0.06% 1 0.00% 2 0.30% 67.220.73.67
99 2 0.05% 2 0.06% 1 0.00% 2 0.30% 67.220.73.77
100 2 0.05% 2 0.06% 1 0.00% 2 0.30% 83.142.48.104
101 2 0.05% 1 0.03% 1 0.00% 1 0.15% 85.92.222.254
102 2 0.05% 1 0.03% 1 0.00% 1 0.15% 89-28-121-75.starnet.md
103 2 0.05% 2 0.06% 1 0.00% 1 0.15% bas4-montreal02-1096720908.dsl.bell.ca
104 2 0.05% 2 0.06% 1 0.00% 1 0.15% bzq-79-177-113-122.red.bezeqint.net
105 2 0.05% 1 0.03% 342 1.13% 1 0.15% c03.entireweb.com
106 2 0.05% 1 0.03% 1 0.00% 1 0.15% crawl-66-249-67-164.googlebot.com
107 2 0.05% 1 0.03% 1 0.00% 1 0.15% elc.braila.astral.ro
108 2 0.05% 1 0.03% 1 0.00% 1 0.15% ip-81.180.75.142.utm.renam.md
109 2 0.05% 2 0.06% 833 2.75% 2 0.30% lan-84-240-38-240.vln.skynet.lt
110 2 0.05% 0 0.00% 0 0.00% 0 0.00% lj910258.crawl.yahoo.net
111 2 0.05% 1 0.03% 1 0.00% 1 0.15% llf520025.crawl.yahoo.net
112 2 0.05% 1 0.03% 1 0.00% 1 0.15% llf520060.crawl.yahoo.net
113 2 0.05% 1 0.03% 1 0.00% 1 0.15% llf520070.crawl.yahoo.net
114 2 0.05% 1 0.03% 1 0.00% 1 0.15% llf520198.crawl.yahoo.net
115 2 0.05% 1 0.03% 1 0.00% 1 0.15% llf531209.crawl.yahoo.net
116 2 0.05% 1 0.03% 1 0.00% 1 0.15% mercury.tabs3.com
117 2 0.05% 1 0.03% 1 0.00% 1 0.15% msnbot-65-55-106-182.search.msn.com
118 2 0.05% 1 0.03% 1 0.00% 1 0.15% msnbot-65-55-207-26.search.msn.com
119 2 0.05% 1 0.03% 1 0.00% 1 0.15% msnbot-65-55-208-211.search.msn.com
120 2 0.05% 1 0.03% 1 0.00% 1 0.15% msnbot-65-55-208-212.search.msn.com
121 2 0.05% 1 0.03% 1 0.00% 1 0.15% ns2.mnsbone.net
122 2 0.05% 1 0.03% 1 0.00% 1 0.15% ool-4572d80d.dyn.optonline.net
123 2 0.05% 1 0.03% 1 0.00% 2 0.30% static-208-80-195-59.as13448.com
124 2 0.05% 2 0.06% 1 0.00% 1 0.15% urlc07.mail.re3.yahoo.com
125 1 0.03% 1 0.03% 1 0.00% 1 0.15% 061244125203.ctinets.com
126 1 0.03% 1 0.03% 269 0.89% 1 0.15% 118.96.148.226
127 1 0.03% 1 0.03% 416 1.37% 1 0.15% 140.239.56.38
128 1 0.03% 1 0.03% 416 1.37% 1 0.15% 148.233.229.235
129 1 0.03% 1 0.03% 416 1.37% 1 0.15% 200.241.110.3
130 1 0.03% 1 0.03% 1 0.00% 1 0.15% 200.54.148.34
131 1 0.03% 1 0.03% 1 0.00% 1 0.15% 206.219.83.2
132 1 0.03% 1 0.03% 1 0.00% 1 0.15% 208.53.148.104
133 1 0.03% 1 0.03% 1 0.00% 1 0.15% 208.53.148.40
134 1 0.03% 1 0.03% 1 0.00% 1 0.15% 208.53.148.64
135 1 0.03% 1 0.03% 1 0.00% 1 0.15% 208.53.148.72
136 1 0.03% 1 0.03% 1 0.00% 1 0.15% 208.53.148.80
137 1 0.03% 1 0.03% 1 0.00% 1 0.15% 208.53.148.88
138 1 0.03% 1 0.03% 1 0.00% 1 0.15% 208.53.148.96
139 1 0.03% 1 0.03% 1 0.00% 1 0.15% 212.116.219.112
140 1 0.03% 1 0.03% 1 0.00% 1 0.15% 220.181.61.192
141 1 0.03% 1 0.03% 1 0.00% 1 0.15% 220.181.61.30
142 1 0.03% 1 0.03% 1 0.00% 1 0.15% 38.100.41.120
143 1 0.03% 1 0.03% 1 0.00% 1 0.15% 49.9c.364a.static.theplanet.com
144 1 0.03% 1 0.03% 1 0.00% 1 0.15% 64.32.20.80
145 1 0.03% 1 0.03% 1 0.00% 1 0.15% 64.32.20.88
146 1 0.03% 1 0.03% 1 0.00% 1 0.15% 64.32.21.247
147 1 0.03% 1 0.03% 1 0.00% 1 0.15% 66.252.28.248
148 1 0.03% 1 0.03% 1 0.00% 1 0.15% 66.252.28.63
149 1 0.03% 1 0.03% 1 0.00% 1 0.15% 66.252.28.71
150 1 0.03% 1 0.03% 1 0.00% 1 0.15% 67.220.72.173
151 1 0.03% 1 0.03% 1 0.00% 1 0.15% 67.220.72.181
152 1 0.03% 1 0.03% 1 0.00% 1 0.15% 67.220.72.197
153 1 0.03% 1 0.03% 1 0.00% 1 0.15% 67.220.72.213
154 1 0.03% 1 0.03% 1 0.00% 1 0.15% 67.220.72.222
155 1 0.03% 1 0.03% 1 0.00% 1 0.15% 67.220.72.248
156 1 0.03% 1 0.03% 1 0.00% 1 0.15% 67.220.73.85
157 1 0.03% 1 0.03% 1 0.00% 1 0.15% 69.71.222.186
158 1 0.03% 1 0.03% 1 0.00% 1 0.15% 82.161.231.16
159 1 0.03% 1 0.03% 1 0.00% 1 0.15% 83.142.48.51
160 1 0.03% 1 0.03% 1 0.00% 1 0.15% 83.142.48.59
161 1 0.03% 1 0.03% 1 0.00% 1 0.15% 83.142.48.74
162 1 0.03% 1 0.03% 1 0.00% 1 0.15% 92.f5.344a.static.theplanet.com
163 1 0.03% 1 0.03% 1 0.00% 1 0.15% 96.31.78.83
164 1 0.03% 1 0.03% 1 0.00% 1 0.15% and.is.your.dad.bin-laden.biz
165 1 0.03% 1 0.03% 1 0.00% 1 0.15% b2.27.85ae.static.theplanet.com
166 1 0.03% 0 0.00% 0 0.00% 0 0.00% baiduspider-123-125-66-102.crawl.baidu.com
167 1 0.03% 0 0.00% 0 0.00% 0 0.00% baiduspider-123-125-66-115.crawl.baidu.com
168 1 0.03% 1 0.03% 1 0.00% 1 0.15% baiduspider-123-125-66-128.crawl.baidu.com
169 1 0.03% 1 0.03% 1 0.00% 1 0.15% baiduspider-123-125-66-133.crawl.baidu.com
170 1 0.03% 1 0.03% 1 0.00% 1 0.15% baiduspider-123-125-66-68.crawl.baidu.com
171 1 0.03% 1 0.03% 1 0.00% 1 0.15% baiduspider-220-181-7-119.crawl.baidu.com
172 1 0.03% 0 0.00% 0 0.00% 0 0.00% baiduspider-220-181-7-25.crawl.baidu.com
173 1 0.03% 0 0.00% 0 0.00% 1 0.15% baiduspider-220-181-7-28.crawl.baidu.com
174 1 0.03% 1 0.03% 1 0.00% 1 0.15% baiduspider-220-181-7-64.crawl.baidu.com
175 1 0.03% 1 0.03% 1 0.00% 1 0.15% baiduspider-220-181-7-83.crawl.baidu.com
176 1 0.03% 1 0.03% 1 0.00% 1 0.15% doh.but.i.have.a.brokenzipper.org
177 1 0.03% 1 0.03% 1 0.00% 1 0.15% ec2-67-202-11-18.compute-1.amazonaws.com
178 1 0.03% 1 0.03% 1 0.00% 1 0.15% ec2-67-202-20-12.compute-1.amazonaws.com
179 1 0.03% 1 0.03% 1 0.00% 1 0.15% host-66-254-114-227.static.quadspeedi.net
180 1 0.03% 0 0.00% 0 0.00% 1 0.15% i577b7bd7.versanet.de
181 1 0.03% 1 0.03% 1 0.00% 1 0.15% i577b7df3.versanet.de
182 1 0.03% 1 0.03% 1 0.00% 1 0.15% ip-67-205-85-53.static.privatedns.com
183 1 0.03% 1 0.03% 0 0.00% 1 0.15% lan-84-240-29-25.vln.skynet.lt
184 1 0.03% 0 0.00% 0 0.00% 0 0.00% lj910000.crawl.yahoo.net
185 1 0.03% 0 0.00% 0 0.00% 0 0.00% lj910332.crawl.yahoo.net
186 1 0.03% 0 0.00% 0 0.00% 0 0.00% lj910686.crawl.yahoo.net
187 1 0.03% 1 0.03% 416 1.37% 1 0.15% mail.stappa.cz
