Usage Statistics for bratchergockel.com

Summary Period: May 2007
Generated 01-Jun-2007 04:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 5989
Total Files 5543
Total Pages 5688
Total Visits 1343
Total KBytes 591130
Total Unique Sites 280
Total Unique URLs 20
Total Unique Referrers 40
Total Unique User Agents 78
. Avg Max
Hits per Hour 9 195
Hits per Day 239 1997
Files per Day 221 1987
Pages per Day 227 1991
Visits per Day 53 149
KBytes per Day 23645 46275
Hits by Response Code
Code 200 - OK 5543
Code 206 - Partial Content 45
Code 301 - Moved Permanently 1
Code 304 - Not Modified 26
Code 404 - Not Found 374

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
7 12 0.20% 7 0.13% 8 0.14% 4 0.30% 5 1.79% 10 0.00%
8 13 0.22% 2 0.04% 7 0.12% 6 0.45% 5 1.79% 1 0.00%
9 77 1.29% 23 0.41% 73 1.28% 25 1.86% 25 8.93% 9045 1.53%
10 40 0.67% 18 0.32% 24 0.42% 17 1.27% 18 6.43% 193 0.03%
11 31 0.52% 7 0.13% 17 0.30% 12 0.89% 9 3.21% 78 0.01%
12 34 0.57% 18 0.32% 25 0.44% 15 1.12% 14 5.00% 1814 0.31%
13 39 0.65% 18 0.32% 23 0.40% 14 1.04% 9 3.21% 444 0.08%
14 1997 33.34% 1987 35.85% 1991 35.00% 31 2.31% 11 3.93% 8800 1.49%
15 889 14.84% 876 15.80% 880 15.47% 52 3.87% 11 3.93% 8987 1.52%
16 134 2.24% 121 2.18% 127 2.23% 55 4.10% 13 4.64% 16823 2.85%
17 167 2.79% 150 2.71% 157 2.76% 72 5.36% 16 5.71% 20752 3.51%
18 159 2.65% 147 2.65% 153 2.69% 59 4.39% 13 4.64% 21781 3.68%
19 217 3.62% 190 3.43% 194 3.41% 85 6.33% 34 12.14% 27133 4.59%
20 173 2.89% 154 2.78% 159 2.80% 77 5.73% 18 6.43% 26955 4.56%
21 183 3.06% 163 2.94% 155 2.73% 68 5.06% 16 5.71% 28850 4.88%
22 162 2.70% 153 2.76% 157 2.76% 65 4.84% 10 3.57% 30452 5.15%
23 252 4.21% 238 4.29% 233 4.10% 149 11.09% 93 33.21% 39401 6.67%
24 173 2.89% 157 2.83% 163 2.87% 74 5.51% 18 6.43% 42885 7.25%
25 176 2.94% 151 2.72% 162 2.85% 68 5.06% 18 6.43% 42821 7.24%
26 209 3.49% 185 3.34% 192 3.38% 65 4.84% 17 6.07% 46275 7.83%
27 159 2.65% 153 2.76% 155 2.73% 70 5.21% 13 4.64% 44233 7.48%
28 143 2.39% 126 2.27% 130 2.29% 62 4.62% 14 5.00% 36392 6.16%
29 171 2.86% 155 2.80% 156 2.74% 66 4.91% 18 6.43% 45451 7.69%
30 180 3.01% 163 2.94% 162 2.85% 62 4.62% 14 5.00% 46030 7.79%
31 199 3.32% 181 3.27% 185 3.25% 88 6.55% 32 11.43% 45524 7.70%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 327 5.46% 12 302 5.45% 12 308 5.41% 931 23287 3.94%
1 11 299 4.99% 11 289 5.21% 11 292 5.13% 883 22065 3.73%
2 12 319 5.33% 12 303 5.47% 12 309 5.43% 959 23986 4.06%
3 11 299 4.99% 11 292 5.27% 11 294 5.17% 893 22320 3.78%
4 8 204 3.41% 7 180 3.25% 7 185 3.25% 977 24430 4.13%
5 4 120 2.00% 4 110 1.98% 4 114 2.00% 969 24220 4.10%
6 5 145 2.42% 5 131 2.36% 5 134 2.36% 968 24212 4.10%
7 5 141 2.35% 4 120 2.16% 5 129 2.27% 1067 26670 4.51%
8 5 128 2.14% 4 116 2.09% 4 118 2.07% 990 24754 4.19%
9 5 129 2.15% 4 118 2.13% 4 119 2.09% 954 23847 4.03%
10 6 153 2.55% 5 137 2.47% 5 144 2.53% 1087 27178 4.60%
11 7 192 3.21% 4 119 2.15% 7 175 3.08% 1269 31726 5.37%
12 5 149 2.49% 5 133 2.40% 5 132 2.32% 1016 25412 4.30%
13 10 254 4.24% 9 240 4.33% 9 238 4.18% 956 23890 4.04%
14 13 337 5.63% 12 306 5.52% 12 319 5.61% 988 24703 4.18%
15 12 321 5.36% 12 306 5.52% 12 305 5.36% 916 22906 3.87%
16 13 332 5.54% 12 308 5.56% 12 313 5.50% 990 24759 4.19%
17 12 319 5.33% 12 300 5.41% 12 301 5.29% 928 23206 3.93%
18 10 263 4.39% 9 241 4.35% 9 242 4.25% 993 24826 4.20%
19 12 320 5.34% 12 304 5.48% 12 309 5.43% 975 24375 4.12%
20 12 301 5.03% 11 294 5.30% 11 297 5.22% 967 24167 4.09%
21 12 319 5.33% 11 298 5.38% 12 308 5.41% 1012 25289 4.28%
22 12 301 5.03% 11 292 5.27% 11 296 5.20% 971 24281 4.11%
23 12 317 5.29% 12 304 5.48% 12 307 5.40% 985 24620 4.16%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 2985 49.84% 1745 0.30% /
2 2380 39.74% 561396 94.97% /priv_stats/usage_200705.html
3 91 1.52% 15969 2.70% /priv_stats/usage_200701.html
4 37 0.62% 6178 1.05% /priv_stats/usage_200702.html
5 34 0.57% 5546 0.94% /priv_stats/usage_200703.html
6 29 0.48% 149 0.03% /priv_stats/
7 10 0.17% 24 0.00% /priv_stats/usage.png
8 5 0.08% 16 0.00% /priv_stats/ctry_usage_200701.png
9 5 0.08% 17 0.00% /priv_stats/daily_usage_200701.png
10 5 0.08% 10 0.00% /priv_stats/hourly_usage_200701.png
11 5 0.08% 3 0.00% http://www.bratchergockel.com
12 4 0.07% 12 0.00% /priv_stats/ctry_usage_200705.png
13 4 0.07% 13 0.00% /priv_stats/daily_usage_200703.png
14 3 0.05% 8 0.00% /priv_stats/ctry_usage_200702.png
15 3 0.05% 9 0.00% /priv_stats/ctry_usage_200703.png
16 3 0.05% 9 0.00% /priv_stats/daily_usage_200705.png
17 3 0.05% 6 0.00% /priv_stats/hourly_usage_200702.png
18 3 0.05% 7 0.00% /priv_stats/hourly_usage_200703.png
19 3 0.05% 6 0.00% /priv_stats/hourly_usage_200705.png
20 2 0.03% 7 0.00% /priv_stats/daily_usage_200702.png

Top 20 of 20 Total URLs By KBytes
# Hits KBytes URL
1 2380 39.74% 561396 94.97% /priv_stats/usage_200705.html
2 91 1.52% 15969 2.70% /priv_stats/usage_200701.html
3 37 0.62% 6178 1.05% /priv_stats/usage_200702.html
4 34 0.57% 5546 0.94% /priv_stats/usage_200703.html
5 2985 49.84% 1745 0.30% /
6 29 0.48% 149 0.03% /priv_stats/
7 10 0.17% 24 0.00% /priv_stats/usage.png
8 5 0.08% 17 0.00% /priv_stats/daily_usage_200701.png
9 5 0.08% 16 0.00% /priv_stats/ctry_usage_200701.png
10 4 0.07% 13 0.00% /priv_stats/daily_usage_200703.png
11 4 0.07% 12 0.00% /priv_stats/ctry_usage_200705.png
12 5 0.08% 10 0.00% /priv_stats/hourly_usage_200701.png
13 3 0.05% 9 0.00% /priv_stats/daily_usage_200705.png
14 3 0.05% 9 0.00% /priv_stats/ctry_usage_200703.png
15 3 0.05% 8 0.00% /priv_stats/ctry_usage_200702.png
16 2 0.03% 7 0.00% /priv_stats/daily_usage_200702.png
17 3 0.05% 7 0.00% /priv_stats/hourly_usage_200703.png
18 3 0.05% 6 0.00% /priv_stats/hourly_usage_200705.png
19 3 0.05% 6 0.00% /priv_stats/hourly_usage_200702.png
20 5 0.08% 3 0.00% http://www.bratchergockel.com

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 2380 39.74% 946 75.74% /priv_stats/usage_200705.html
2 2985 49.84% 194 15.53% /
3 91 1.52% 71 5.68% /priv_stats/usage_200701.html
4 34 0.57% 16 1.28% /priv_stats/usage_200703.html
5 29 0.48% 11 0.88% /priv_stats/
6 37 0.62% 11 0.88% /priv_stats/usage_200702.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2380 39.74% 920 73.90% /priv_stats/usage_200705.html
2 2985 49.84% 214 17.19% /
3 91 1.52% 70 5.62% /priv_stats/usage_200701.html
4 29 0.48% 16 1.29% /priv_stats/
5 34 0.57% 16 1.29% /priv_stats/usage_200703.html
6 37 0.62% 9 0.72% /priv_stats/usage_200702.html

Top 200 of 280 Total Sites
# Hits Files KBytes Visits Hostname
1 1855 30.97% 1852 33.41% 190568 32.24% 287 21.37% 67.55.76.101
2 1761 29.40% 1760 31.75% 180284 30.50% 321 23.90% 209.200.51.220
3 1383 23.09% 1380 24.90% 166440 28.16% 297 22.11% 69.42.74.85.tungsten-enterprises.com
4 56 0.94% 0 0.00% 0 0.00% 24 1.79% livebot-65-54-188-64.search.live.com
5 53 0.88% 19 0.34% 2148 0.36% 16 1.19% crawl-66-249-70-214.googlebot.com
6 48 0.80% 47 0.85% 7664 1.30% 1 0.07% 69-84-207-37.biz.arrival.net
7 48 0.80% 48 0.87% 15087 2.55% 17 1.27% 69.42.74.85
8 40 0.67% 12 0.22% 980 0.17% 13 0.97% crawl-66-249-66-145.googlebot.com
9 39 0.65% 14 0.25% 634 0.11% 13 0.97% crawl-66-249-73-42.googlebot.com
10 38 0.63% 23 0.41% 970 0.16% 8 0.60% livebot-65-55-212-71.search.live.com
11 36 0.60% 0 0.00% 0 0.00% 18 1.34% livebot-65-54-188-63.search.live.com
12 34 0.57% 0 0.00% 0 0.00% 15 1.12% by1sch2030315.phx.gbl
13 31 0.52% 25 0.45% 2112 0.36% 1 0.07% panscient
14 29 0.48% 1 0.02% 1 0.00% 14 1.04% livebot-65-54-188-65.search.live.com
15 18 0.30% 16 0.29% 669 0.11% 1 0.07% 70.232.140.68
16 18 0.30% 0 0.00% 0 0.00% 0 0.00% ct501019.inktomisearch.com
17 14 0.23% 11 0.20% 222 0.04% 1 0.07% chello080108097205.23.11.vie.surfer.at
18 14 0.23% 0 0.00% 0 0.00% 7 0.52% livebot-65-54-188-62.search.live.com
19 12 0.20% 12 0.22% 7 0.00% 3 0.22% 25-17-124-91.pool.ukrtel.net
20 11 0.18% 11 0.20% 2192 0.37% 1 0.07% 216.195.54.53
21 11 0.18% 3 0.05% 2 0.00% 1 0.07% 63.173.19.196
22 8 0.13% 8 0.14% 221 0.04% 1 0.07% pool-71-120-51-160.sbndin.dsl-w.verizon.net
23 7 0.12% 4 0.07% 208 0.04% 1 0.07% 64.17.214.151
24 7 0.12% 7 0.13% 309 0.05% 4 0.30% master.g-cipher.net
25 7 0.12% 3 0.05% 2 0.00% 3 0.22% www.whois.sc
26 6 0.10% 5 0.09% 9 0.00% 1 0.07% 12.143.242.250
27 6 0.10% 6 0.11% 10 0.00% 2 0.15% cox-66-210-198-163-static.coxinet.net
28 6 0.10% 6 0.11% 346 0.06% 1 0.07% host162.laborlawyers.com
29 5 0.08% 5 0.09% 90 0.02% 1 0.07% 38.100.41.105
30 5 0.08% 0 0.00% 0 0.00% 2 0.15% 65.54.188.64
31 5 0.08% 1 0.02% 315 0.05% 1 0.07% 66.249.70.214
32 5 0.08% 4 0.07% 9 0.00% 1 0.07% 74.222.223.227
33 5 0.08% 4 0.07% 9 0.00% 1 0.07% adsl-70-230-152-186.dsl.stlsmo.sbcglobal.net
34 5 0.08% 0 0.00% 0 0.00% 0 0.00% ct501307.inktomisearch.com
35 5 0.08% 4 0.07% 9 0.00% 1 0.07% ip68-2-154-38.ph.ph.cox.net
36 5 0.08% 5 0.09% 3 0.00% 5 0.37% lj611817.crawl.yahoo.net
37 5 0.08% 0 0.00% 0 0.00% 0 0.00% spider5.picsearch.com
38 4 0.07% 4 0.07% 344 0.06% 1 0.07% 203.21.31.218
39 4 0.07% 4 0.07% 344 0.06% 1 0.07% 59.160.136.226.ill-bgl.static.vsnl.net.in
40 4 0.07% 4 0.07% 2 0.00% 4 0.30% 66-194-6-83.static.twtelecom.net
41 4 0.07% 4 0.07% 323 0.05% 1 0.07% 84.56.191.49
42 4 0.07% 4 0.07% 2 0.00% 3 0.22% 87.241.203.204
43 4 0.07% 2 0.04% 1 0.00% 2 0.15% bot-12.pingdom.com
44 4 0.07% 3 0.05% 8 0.00% 1 0.07% cpe-69-76-152-161.kc.res.rr.com
45 4 0.07% 4 0.07% 2 0.00% 4 0.30% ct501022.inktomisearch.com
46 4 0.07% 1 0.02% 1 0.00% 2 0.15% livebot-65-55-208-107.search.live.com
47 4 0.07% 2 0.04% 170 0.03% 3 0.22% livebot-65-55-208-99.search.live.com
48 4 0.07% 0 0.00% 0 0.00% 0 0.00% lj612527.crawl.yahoo.net
49 3 0.05% 3 0.05% 206 0.03% 1 0.07% 203.223.150.29
50 3 0.05% 3 0.05% 2 0.00% 3 0.22% 66-194-6-80.static.twtelecom.net
51 3 0.05% 3 0.05% 399 0.07% 1 0.07% c-75-74-145-246.hsd1.fl.comcast.net
52 3 0.05% 3 0.05% 2 0.00% 2 0.15% cdn-jhb-c2100-02.tm.net.my
53 3 0.05% 3 0.05% 2 0.00% 3 0.22% ct501191.inktomisearch.com
54 3 0.05% 3 0.05% 2 0.00% 3 0.22% ct501269.inktomisearch.com
55 3 0.05% 2 0.04% 6 0.00% 1 0.07% egspd42052.ask.com
56 3 0.05% 1 0.02% 1 0.00% 1 0.07% mail.standardparking.com
57 3 0.05% 3 0.05% 8 0.00% 0 0.00% p002.net006.tnc.ne.jp
58 3 0.05% 3 0.05% 2 0.00% 2 0.15% pool-72-67-51-162.lsanca.fios.verizon.net
59 3 0.05% 3 0.05% 2 0.00% 3 0.22% spider14.picsearch.com
60 2 0.03% 2 0.04% 1 0.00% 1 0.07% 142-201-124-91.pool.ukrtel.net
61 2 0.03% 2 0.04% 1 0.00% 1 0.07% 170-196-124-91.pool.ukrtel.net
62 2 0.03% 2 0.04% 1 0.00% 2 0.15% 211.224.128.178
63 2 0.03% 2 0.04% 130 0.02% 2 0.15% 216.73.53.2
64 2 0.03% 0 0.00% 0 0.00% 1 0.07% 65.54.188.62
65 2 0.03% 2 0.04% 1 0.00% 2 0.15% 66-194-6-71.static.twtelecom.net
66 2 0.03% 2 0.04% 1 0.00% 2 0.15% 66-194-6-91.static.twtelecom.net
67 2 0.03% 2 0.04% 1 0.00% 2 0.15% 66-194-6-97.static.twtelecom.net
68 2 0.03% 0 0.00% 0 0.00% 0 0.00% 74.6.86.73
69 2 0.03% 2 0.04% 219 0.04% 1 0.07% 85.255.118.116-xbox.dedi.inhoster.com
70 2 0.03% 1 0.02% 1 0.00% 1 0.07% by1sch4030209.phx.gbl
71 2 0.03% 1 0.02% 1 0.00% 1 0.07% c-68-58-58-10.hsd1.in.comcast.net
72 2 0.03% 0 0.00% 0 0.00% 1 0.07% cpe-75-86-131-120.wi.res.rr.com
73 2 0.03% 0 0.00% 0 0.00% 1 0.07% cpe-76-184-216-96.tx.res.rr.com
74 2 0.03% 0 0.00% 0 0.00% 0 0.00% ct501085.inktomisearch.com
75 2 0.03% 2 0.04% 11 0.00% 2 0.15% ct501090.inktomisearch.com
76 2 0.03% 2 0.04% 1 0.00% 2 0.15% ct501099.inktomisearch.com
77 2 0.03% 1 0.02% 203 0.03% 2 0.15% ct501220.inktomisearch.com
78 2 0.03% 2 0.04% 1 0.00% 2 0.15% ct501316.inktomisearch.com
79 2 0.03% 0 0.00% 0 0.00% 1 0.07% i5387c273.versanet.de
80 2 0.03% 2 0.04% 431 0.07% 1 0.07% i5387c42c.versanet.de
81 2 0.03% 2 0.04% 346 0.06% 1 0.07% i5387cd1b.versanet.de
82 2 0.03% 2 0.04% 228 0.04% 1 0.07% i5387cf1a.versanet.de
83 2 0.03% 2 0.04% 286 0.05% 1 0.07% i5387d0da.versanet.de
84 2 0.03% 2 0.04% 446 0.08% 1 0.07% i5387da81.versanet.de
85 2 0.03% 2 0.04% 290 0.05% 1 0.07% i5387ddf5.versanet.de
86 2 0.03% 2 0.04% 379 0.06% 1 0.07% i5387dfe8.versanet.de
87 2 0.03% 2 0.04% 444 0.08% 1 0.07% i5387e2f3.versanet.de
88 2 0.03% 2 0.04% 169 0.03% 1 0.07% i5387e3d3.versanet.de
89 2 0.03% 2 0.04% 247 0.04% 1 0.07% i5387eecb.versanet.de
90 2 0.03% 2 0.04% 441 0.07% 1 0.07% i5387efab.versanet.de
91 2 0.03% 2 0.04% 440 0.07% 1 0.07% i5387f185.versanet.de
92 2 0.03% 2 0.04% 672 0.11% 2 0.15% ip68-4-221-248.oc.oc.cox.net
93 2 0.03% 1 0.02% 203 0.03% 1 0.07% livebot-65-55-208-100.search.live.com
94 2 0.03% 0 0.00% 0 0.00% 1 0.07% livebot-65-55-208-101.search.live.com
95 2 0.03% 1 0.02% 1 0.00% 1 0.07% livebot-65-55-208-106.search.live.com
96 2 0.03% 1 0.02% 1 0.00% 1 0.07% livebot-65-55-208-108.search.live.com
97 2 0.03% 0 0.00% 0 0.00% 1 0.07% livebot-65-55-208-109.search.live.com
98 2 0.03% 1 0.02% 1 0.00% 1 0.07% livebot-65-55-208-110.search.live.com
99 2 0.03% 1 0.02% 194 0.03% 1 0.07% livebot-65-55-209-33.search.live.com
100 2 0.03% 1 0.02% 5 0.00% 1 0.07% livebot-65-55-209-44.search.live.com
101 2 0.03% 0 0.00% 0 0.00% 0 0.00% lj612528.crawl.yahoo.net
102 2 0.03% 2 0.04% 1 0.00% 1 0.07% mail.batyholm.com
103 2 0.03% 2 0.04% 1 0.00% 1 0.07% ottosuch.de
104 2 0.03% 2 0.04% 136 0.02% 2 0.15% pl2.cs.utk.edu
105 2 0.03% 2 0.04% 26 0.00% 1 0.07% planetlab1.kent.ac.uk
106 2 0.03% 2 0.04% 1 0.00% 2 0.15% planetlab11.millennium.berkeley.edu
107 2 0.03% 2 0.04% 1 0.00% 2 0.15% planetlab2.cs.uiuc.edu
108 2 0.03% 2 0.04% 229 0.04% 2 0.15% planetlab7.millennium.berkeley.edu
109 2 0.03% 2 0.04% 1 0.00% 2 0.15% vmek.mek.sk
110 1 0.02% 1 0.02% 311 0.05% 1 0.07% 119.62.kntelecom-pts-gts-cz.upl.cz
111 1 0.02% 1 0.02% 336 0.06% 1 0.07% 12-215-250-238.client.mchsi.com
112 1 0.02% 1 0.02% 258 0.04% 1 0.07% 12.55.344a.static.theplanet.com
113 1 0.02% 1 0.02% 1 0.00% 1 0.07% 121.247.162.108.ahmedabad-bb.vsnl.net.in
114 1 0.02% 1 0.02% 21 0.00% 1 0.07% 124.125.129.66
115 1 0.02% 1 0.02% 93 0.02% 1 0.07% 125.110.62.200
116 1 0.02% 1 0.02% 1 0.00% 1 0.07% 128.31.1.12
117 1