Usage Statistics for bratchergockel.com

Summary Period: February 2007
Generated 01-Mar-2007 04:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 4236
Total Files 4014
Total Pages 4101
Total Visits 154
Total KBytes 1283970
Total Unique Sites 115
Total Unique URLs 8
Total Unique Referrers 18
Total Unique User Agents 49
. Avg Max
Hits per Hour 6 57
Hits per Day 151 206
Files per Day 143 178
Pages per Day 146 182
Visits per Day 5 22
KBytes per Day 45856 50571
Hits by Response Code
Code 200 - OK 4014
Code 404 - Not Found 222

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 150 3.54% 148 3.69% 144 3.51% 3 1.95% 4 3.48% 46116 3.59%
2 165 3.90% 148 3.69% 158 3.85% 7 4.55% 8 6.96% 48419 3.77%
3 146 3.45% 146 3.64% 146 3.56% 3 1.95% 3 2.61% 47412 3.69%
4 139 3.28% 133 3.31% 134 3.27% 6 3.90% 7 6.09% 39426 3.07%
5 154 3.64% 146 3.64% 146 3.56% 2 1.30% 3 2.61% 47747 3.72%
6 187 4.41% 146 3.64% 169 4.12% 15 9.74% 12 10.43% 46765 3.64%
7 147 3.47% 145 3.61% 146 3.56% 4 2.60% 5 4.35% 48046 3.74%
8 184 4.34% 157 3.91% 167 4.07% 22 14.29% 22 19.13% 47414 3.69%
9 148 3.49% 144 3.59% 147 3.58% 4 2.60% 2 1.74% 47734 3.72%
10 145 3.42% 143 3.56% 144 3.51% 2 1.30% 3 2.61% 47075 3.67%
11 152 3.59% 148 3.69% 149 3.63% 6 3.90% 6 5.22% 47748 3.72%
12 166 3.92% 155 3.86% 162 3.95% 8 5.19% 8 6.96% 47746 3.72%
13 206 4.86% 178 4.43% 182 4.44% 9 5.84% 10 8.70% 50571 3.94%
14 157 3.71% 145 3.61% 151 3.68% 7 4.55% 8 6.96% 48058 3.74%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 164 3.87% 152 3.79% 157 3.83% 9 5.84% 10 8.70% 48422 3.77%
17 161 3.80% 157 3.91% 157 3.83% 7 4.55% 9 7.83% 48391 3.77%
18 147 3.47% 146 3.64% 146 3.56% 2 1.30% 2 1.74% 48071 3.74%
19 157 3.71% 149 3.71% 155 3.78% 5 3.25% 6 5.22% 47737 3.72%
20 163 3.85% 146 3.64% 155 3.78% 10 6.49% 9 7.83% 47412 3.69%
21 146 3.45% 144 3.59% 145 3.54% 2 1.30% 2 1.74% 48058 3.74%
22 149 3.52% 147 3.66% 147 3.58% 4 2.60% 5 4.35% 48063 3.74%
23 144 3.40% 142 3.54% 144 3.51% 3 1.95% 2 1.74% 46739 3.64%
24 153 3.61% 150 3.74% 150 3.66% 6 3.90% 9 7.83% 48744 3.80%
25 162 3.82% 160 3.99% 160 3.90% 12 7.79% 12 10.43% 50155 3.91%
26 149 3.52% 147 3.66% 147 3.58% 4 2.60% 5 4.35% 46119 3.59%
27 151 3.56% 148 3.69% 149 3.63% 6 3.90% 7 6.09% 48060 3.74%
28 144 3.40% 144 3.59% 144 3.51% 2 1.30% 2 1.74% 47722 3.72%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 182 4.30% 6 168 4.19% 6 171 4.17% 1921 53785 4.19%
1 6 188 4.44% 6 178 4.43% 6 184 4.49% 2055 57532 4.48%
2 6 185 4.37% 6 169 4.21% 6 174 4.24% 1933 54116 4.21%
3 6 173 4.08% 5 163 4.06% 5 167 4.07% 1850 51806 4.03%
4 6 177 4.18% 5 167 4.16% 6 170 4.15% 1886 52809 4.11%
5 6 173 4.08% 5 164 4.09% 5 167 4.07% 1909 53448 4.16%
6 6 170 4.01% 5 165 4.11% 5 166 4.05% 1839 51495 4.01%
7 6 172 4.06% 5 157 3.91% 5 164 4.00% 1744 48843 3.80%
8 6 181 4.27% 6 170 4.24% 6 177 4.32% 1915 53619 4.18%
9 5 165 3.90% 5 157 3.91% 5 161 3.93% 1783 49912 3.89%
10 6 168 3.97% 5 156 3.89% 5 161 3.93% 1813 50760 3.95%
11 5 166 3.92% 5 161 4.01% 5 163 3.97% 1873 52452 4.09%
12 5 149 3.52% 5 149 3.71% 5 149 3.63% 1753 49091 3.82%
13 5 162 3.82% 5 156 3.89% 5 159 3.88% 1813 50772 3.95%
14 5 162 3.82% 5 161 4.01% 5 161 3.93% 1873 52452 4.09%
15 6 182 4.30% 6 174 4.33% 6 180 4.39% 2028 56796 4.42%
16 8 239 5.64% 7 211 5.26% 7 214 5.22% 2083 58325 4.54%
17 7 197 4.65% 6 176 4.38% 6 189 4.61% 2018 56509 4.40%
18 6 175 4.13% 6 172 4.29% 6 174 4.24% 1994 55824 4.35%
19 6 176 4.15% 6 170 4.24% 6 172 4.19% 1993 55791 4.35%
20 5 167 3.94% 5 166 4.14% 5 166 4.05% 1956 54778 4.27%
21 6 171 4.04% 5 165 4.11% 5 167 4.07% 1945 54454 4.24%
22 6 188 4.44% 6 174 4.33% 6 179 4.36% 1945 54472 4.24%
23 6 168 3.97% 5 165 4.11% 5 166 4.05% 1933 54131 4.22%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 3896 91.97% 1282251 99.87% /priv_stats/usage_200701.html
2 89 2.10% 53 0.00% /
3 13 0.31% 1612 0.13% /priv_stats/usage_200702.html
4 7 0.17% 30 0.00% /priv_stats/
5 3 0.07% 9 0.00% /priv_stats/ctry_usage_200701.png
6 2 0.05% 7 0.00% /priv_stats/daily_usage_200701.png
7 2 0.05% 4 0.00% /priv_stats/hourly_usage_200701.png
8 2 0.05% 5 0.00% /priv_stats/usage.png

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 3896 91.97% 1282251 99.87% /priv_stats/usage_200701.html
2 13 0.31% 1612 0.13% /priv_stats/usage_200702.html
3 89 2.10% 53 0.00% /
4 7 0.17% 30 0.00% /priv_stats/
5 3 0.07% 9 0.00% /priv_stats/ctry_usage_200701.png
6 2 0.05% 7 0.00% /priv_stats/daily_usage_200701.png
7 2 0.05% 5 0.00% /priv_stats/usage.png
8 2 0.05% 4 0.00% /priv_stats/hourly_usage_200701.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 89 2.10% 71 72.45% /
2 3896 91.97% 23 23.47% /priv_stats/usage_200701.html
3 7 0.17% 3 3.06% /priv_stats/
4 13 0.31% 1 1.02% /priv_stats/usage_200702.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 89 2.10% 75 74.26% /
2 3896 91.97% 22 21.78% /priv_stats/usage_200701.html
3 7 0.17% 3 2.97% /priv_stats/
4 13 0.31% 1 0.99% /priv_stats/usage_200702.html

Top 115 of 115 Total Sites
# Hits Files KBytes Visits Hostname
1 2867 67.68% 2867 71.43% 947082 73.76% 9 5.84% .
2 1005 23.73% 1005 25.04% 330220 25.72% 7 4.55% 66.90.103.105
3 30 0.71% 20 0.50% 2040 0.16% 1 0.65% adsl-69-105-96-125.dsl.irvnca.pacbell.net
4 21 0.50% 12 0.30% 1119 0.09% 1 0.65% adsl-69-231-219-53.dsl.irvnca.pacbell.net
5 16 0.38% 0 0.00% 0 0.00% 5 3.25% livebot-65-55-208-106.search.live.com
6 15 0.35% 0 0.00% 0 0.00% 4 2.60% livebot-65-55-208-100.search.live.com
7 12 0.28% 0 0.00% 0 0.00% 5 3.25% livebot-65-55-208-99.search.live.com
8 10 0.24% 0 0.00% 0 0.00% 3 1.95% 65.55.208.100
9 9 0.21% 0 0.00% 0 0.00% 3 1.95% 65.54.188.64
10 8 0.19% 8 0.20% 330 0.03% 1 0.65% 38.100.41.107
11 8 0.19% 2 0.05% 1 0.00% 1 0.65% 64.19.33.237.nw.nuvox.net
12 8 0.19% 0 0.00% 0 0.00% 2 1.30% 65.55.208.106
13 8 0.19% 0 0.00% 0 0.00% 4 2.60% 65.55.208.97
14 8 0.19% 0 0.00% 0 0.00% 0 0.00% 65.55.212.68
15 7 0.17% 0 0.00% 0 0.00% 2 1.30% 65.55.208.119
16 7 0.17% 7 0.17% 9 0.00% 1 0.65% 66.152.249.178
17 6 0.14% 2 0.05% 1 0.00% 1 0.65% 207.227.22.85
18 6 0.14% 5 0.12% 3 0.00% 1 0.65% 208.17.184.50
19 6 0.14% 0 0.00% 0 0.00% 0 0.00% 74.6.85.149
20 6 0.14% 0 0.00% 0 0.00% 0 0.00% lj612516.inktomisearch.com
21 6 0.14% 3 0.07% 2 0.00% 3 1.95% www.whois.sc
22 5 0.12% 2 0.05% 1 0.00% 1 0.65% 59.165.158.222.man-static.vsnl.net.in
23 5 0.12% 0 0.00% 0 0.00% 2 1.30% 65.54.188.63
24 5 0.12% 0 0.00% 0 0.00% 2 1.30% 65.55.208.99
25 5 0.12% 5 0.12% 3 0.00% 5 3.25% 72.30.177.190
26 5 0.12% 0 0.00% 0 0.00% 0 0.00% 74.6.87.124
27 5 0.12% 4 0.10% 344 0.03% 1 0.65% 82.204.21.238
28 4 0.09% 2 0.05% 1 0.00% 1 0.65% 66.98.148.24
29 4 0.09% 0 0.00% 0 0.00% 0 0.00% 74.6.75.42
30 4 0.09% 0 0.00% 0 0.00% 3 1.95% crawler100.ask.com
31 4 0.09% 0 0.00% 0 0.00% 2 1.30% livebot-65-55-208-107.search.live.com
32 4 0.09% 4 0.10% 2 0.00% 4 2.60% lj611817.inktomisearch.com
33 3 0.07% 0 0.00% 0 0.00% 2 1.30% 65.55.208.117
34 2 0.05% 2 0.05% 1 0.00% 1 0.65% 131.107.152.27
35 2 0.05% 2 0.05% 672 0.05% 1 0.65% 195.13.172.8
36 2 0.05% 2 0.05% 1 0.00% 1 0.65% 203.145.131.158
37 2 0.05% 1 0.02% 1 0.00% 1 0.65% 216.145.14.142
38 2 0.05% 2 0.05% 672 0.05% 1 0.65% 221.2.96.198
39 2 0.05% 2 0.05% 672 0.05% 1 0.65% 222.108.198.53
40 2 0.05% 2 0.05% 1 0.00% 1 0.65% 64.27.19.59
41 2 0.05% 1 0.02% 1 0.00% 1 0.65% 65.214.45.100
42 2 0.05% 0 0.00% 0 0.00% 1 0.65% 65.54.188.62
43 2 0.05% 0 0.00% 0 0.00% 1 0.65% 65.55.208.108
44 2 0.05% 0 0.00% 0 0.00% 1 0.65% 65.55.208.116
45 2 0.05% 0 0.00% 0 0.00% 1 0.65% 65.55.208.120
46 2 0.05% 0 0.00% 0 0.00% 1 0.65% 65.55.208.98
47 2 0.05% 1 0.02% 3 0.00% 0 0.00% 65.55.235.159
48 2 0.05% 2 0.05% 1 0.00% 2 1.30% 66-194-6-67.static.twtelecom.net
49 2 0.05% 2 0.05% 1 0.00% 2 1.30% 66-194-6-71.static.twtelecom.net
50 2 0.05% 2 0.05% 1 0.00% 2 1.30% 66.194.6.91
51 2 0.05% 1 0.02% 1 0.00% 1 0.65% 66.249.65.10
52 2 0.05% 2 0.05% 1 0.00% 2 1.30% 74.6.85.228
53 2 0.05% 2 0.05% 1 0.00% 2 1.30% 74.6.86.77
54 2 0.05% 1 0.02% 1 0.00% 1 0.65% adsl-65-64-117-75.dsl.kscymo.swbell.net
55 2 0.05% 1 0.02% 1 0.00% 1 0.65% crawl-66-249-66-35.googlebot.com
56 2 0.05% 2 0.05% 76 0.01% 1 0.65% host-148-244-98-138.block.alestra.net.mx
57 2 0.05% 0 0.00% 0 0.00% 1 0.65% livebot-65-55-208-108.search.live.com
58 2 0.05% 0 0.00% 0 0.00% 1 0.65% livebot-65-55-208-116.search.live.com
59 2 0.05% 0 0.00% 0 0.00% 1 0.65% livebot-65-55-208-121.search.live.com
60 2 0.05% 0 0.00% 0 0.00% 1 0.65% livebot-65-55-208-97.search.live.com
61 2 0.05% 0 0.00% 0 0.00% 0 0.00% livebot-65-55-212-68.search.live.com
62 2 0.05% 0 0.00% 0 0.00% 0 0.00% lj602330.inktomisearch.com
63 2 0.05% 0 0.00% 0 0.00% 2 1.30% lj611021.inktomisearch.com
64 2 0.05% 0 0.00% 0 0.00% 0 0.00% lj612527.inktomisearch.com
65 2 0.05% 0 0.00% 0 0.00% 2 1.30% pcai056.informatik.uni-leipzig.de
66 1 0.02% 0 0.00% 0 0.00% 1 0.65% 131.107.0.86
67 1 0.02% 0 0.00% 0 0.00% 1 0.65% 131.107.0.95
68 1 0.02% 0 0.00% 0 0.00% 1 0.65% 139.18.2.209
69 1 0.02% 1 0.02% 1 0.00% 1 0.65% 204.246.129.196
70 1 0.02% 1 0.02% 1 0.00% 1 0.65% 216.145.16.236
71 1 0.02% 1 0.02% 336 0.03% 1 0.65% 220.127.96.111
72 1 0.02% 1 0.02% 1 0.00% 1 0.65% 220.156.176.14
73 1 0.02% 1 0.02% 1 0.00% 1 0.65% 66-194-6-68.static.twtelecom.net
74 1 0.02% 1 0.02% 1 0.00% 1 0.65% 66-194-6-72.static.twtelecom.net
75 1 0.02% 1 0.02% 1 0.00% 1 0.65% 66-194-6-73.static.twtelecom.net
76 1 0.02% 1 0.02% 1 0.00% 1 0.65% 66-194-6-76.static.twtelecom.net
77 1 0.02% 1 0.02% 1 0.00% 1 0.65% 66-194-6-77.static.twtelecom.net
78 1 0.02% 1 0.02% 1 0.00% 1 0.65% 66-194-6-78.static.twtelecom.net
79 1 0.02% 1 0.02% 1 0.00% 1 0.65% 66-194-6-83.static.twtelecom.net
80 1 0.02% 1 0.02% 1 0.00% 1 0.65% 66.194.6.67
81 1 0.02% 1 0.02% 1 0.00% 1 0.65% 66.194.6.73
82 1 0.02% 1 0.02% 1 0.00% 1 0.65% 66.194.6.78
83 1 0.02% 1 0.02% 1 0.00% 1 0.65% 66.194.6.84
84 1 0.02% 1 0.02% 1 0.00% 1 0.65% 67-42-106-142.tukw.qwest.net
85 1 0.02% 0 0.00% 0 0.00% 0 0.00% 72.30.226.166
86 1 0.02% 1 0.02% 1 0.00% 1 0.65% 74.52.245.146
87 1 0.02% 1 0.02% 1 0.00% 1 0.65% 74.6.67.113
88 1 0.02% 0 0.00% 0 0.00% 1 0.65% 74.6.69.100
89 1 0.02% 1 0.02% 1 0.00% 1 0.65% 74.6.71.184
90 1 0.02% 1 0.02% 4 0.00% 1 0.65% 74.6.71.6
91 1 0.02% 0 0.00% 0 0.00% 1 0.65% 74.6.72.37
92 1 0.02% 1 0.02% 1 0.00% 1 0.65% 74.6.74.42
93 1 0.02% 1 0.02% 1 0.00% 1 0.65% 74.6.74.48
94 1 0.02% 0 0.00% 0 0.00% 0 0.00% 74.6.75.20
95 1 0.02% 0 0.00% 0 0.00% 0 0.00% 74.6.75.28
96 1 0.02% 1 0.02% 4 0.00% 1 0.65% 74.6.85.206
97 1 0.02% 1 0.02% 1 0.00% 1 0.65% 74.6.85.211
98 1 0.02% 1 0.02% 1 0.00% 1 0.65% 74.6.85.212
99 1 0.02% 1 0.02% 1 0.00% 1 0.65% 74.6.86.163
100 1 0.02% 1 0.02% 1 0.00% 1 0.65% 74.6.86.211
101 1 0.02% 1 0.02% 1 0.00% 1 0.65% 74.6.86.222
102 1 0.02% 0 0.00% 0 0.00% 0 0.00% 74.6.86.225
103 1 0.02% 0 0.00% 0 0.00% 0 0.00% 74.6.86.74
104 1 0.02% 1 0.02% 1 0.00% 1 0.65% 74.6.87.113
105 1 0.02% 1 0.02% 1 0.00% 1 0.65% 74.6.87.28
106 1 0.02% 1 0.02% 4 0.00% 1 0.65% 74.6.87.71
107 1 0.02% 1 0.02% 1 0.00% 1 0.65% 83.227.119.180
108 1 0.02% 1 0.02% 336 0.03% 1 0.65% 86.80.10.41
109 1 0.02% 1 0.02% 1 0.00% 1 0.65% c-67-171-24-127.hsd1.wa.comcast.net
110 1 0.02% 1 0.02% 1 0.00% 1 0.65% ct501268.inktomisearch.com
111 1 0.02% 0 0.00% 0 0.00% 0 0.00% ct501307.inktomisearch.com
112 1 0.02% 1 0.02% 1 0.00% 1 0.65% half-price-network.com
113 1 0.02% 0 0.00% 0 0.00% 0 0.00% lj602354.inktomisearch.com
114 1 0.02% 0 0.00% 0 0.00% 1 0.65% lj611860.inktomisearch.com
115 1 0.02% 0 0.00% 0 0.00% 0 0.00% woclu1.informatik.uni-leipzig.de

Top 115 of 115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2867 67.68% 2867 71.43% 947082 73.76% 9 5.84% .
2 1005 23.73% 1005 25.04% 330220 25.72% 7 4.55% 66.90.103.105
3 30 0.71% 20 0.50% 2040 0.16% 1 0.65% adsl-69-105-96-125.dsl.irvnca.pacbell.net
4 21 0.50% 12 0.30% 1119 0.09% 1 0.65% adsl-69-231-219-53.dsl.irvnca.pacbell.net
5 2 0.05% 2 0.05% 672 0.05% 1 0.65% 195.13.172.8
6 2 0.05% 2 0.05% 672 0.05% 1 0.65% 221.2.96.198
7 2 0.05% 2 0.05% 672 0.05% 1 0.65% 222.108.198.53
8 5 0.12% 4 0.10% 344 0.03% 1 0.65% 82.204.21.238
9 1 0.02% 1 0.02% 336 0.03% 1 0.65% 220.127.96.111
10 1 0.02% 1 0.02% 336 0.03% 1 0.65% 86.80.10.41
11 8 0.19% 8 0.20% 330 0.03% 1 0.65% 38.100.41.107
12 2 0.05% 2 0.05% 76 0.01% 1 0.65% host-148-244-98-138.block.alestra.net.mx
13 7 0.17% 7 0.17% 9 0.00% 1 0.65% 66.152.249.178
14 1 0.02% 1 0.02% 4 0.00% 1 0.65% 74.6.71.6
15 1 0.02% 1 0.02% 4 0.00% 1 0.65% 74.6.85.206
16 1 0.02% 1 0.02% 4 0.00% 1 0.65% 74.6.87.71
17 2 0.05% 1 0.02% 3 0.00% 0 0.00% 65.55.235.159
18 6 0.14% 5 0.12% 3 0.00% 1 0.65% 208.17.184.50
19 5 0.12% 5 0.12% 3 0.00% 5 3.25% 72.30.177.190
20 4 0.09% 4 0.10% 2 0.00% 4 2.60% lj611817.inktomisearch.com
21 6