Usage Statistics for bratchergockel.com

Summary Period: October 2007
Generated 01-Nov-2007 04:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 6234
Total Files 5734
Total Pages 6116
Total Visits 1027
Total KBytes 34084
Total Unique Sites 468
Total Unique URLs 34
Total Unique Referrers 421
Total Unique User Agents 148
. Avg Max
Hits per Hour 8 351
Hits per Day 201 791
Files per Day 184 787
Pages per Day 197 786
Visits per Day 33 119
KBytes per Day 1099 5817
Hits by Response Code
Code 200 - OK 5734
Code 206 - Partial Content 14
Code 301 - Moved Permanently 2
Code 304 - Not Modified 6
Code 404 - Not Found 478

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 47 0.75% 40 0.70% 45 0.74% 42 4.09% 25 5.34% 424 1.24%
2 139 2.23% 136 2.37% 136 2.22% 119 11.59% 66 14.10% 81 0.24%
3 380 6.10% 375 6.54% 375 6.13% 22 2.14% 23 4.91% 727 2.13%
4 36 0.58% 32 0.56% 34 0.56% 28 2.73% 24 5.13% 1447 4.25%
5 59 0.95% 58 1.01% 55 0.90% 55 5.36% 43 9.19% 345 1.01%
6 72 1.15% 64 1.12% 65 1.06% 63 6.13% 58 12.39% 244 0.72%
7 72 1.15% 70 1.22% 70 1.14% 61 5.94% 53 11.32% 49 0.14%
8 57 0.91% 55 0.96% 55 0.90% 55 5.36% 53 11.32% 566 1.66%
9 69 1.11% 67 1.17% 67 1.10% 62 6.04% 50 10.68% 38 0.11%
10 57 0.91% 53 0.92% 53 0.87% 50 4.87% 45 9.62% 38 0.11%
11 67 1.07% 57 0.99% 61 1.00% 37 3.60% 37 7.91% 5817 17.07%
12 35 0.56% 28 0.49% 32 0.52% 31 3.02% 28 5.98% 15 0.04%
13 721 11.57% 719 12.54% 719 11.76% 31 3.02% 28 5.98% 2417 7.09%
14 791 12.69% 787 13.73% 786 12.85% 35 3.41% 33 7.05% 492 1.44%
15 648 10.39% 645 11.25% 645 10.55% 33 3.21% 28 5.98% 860 2.52%
16 26 0.42% 23 0.40% 23 0.38% 13 1.27% 11 2.35% 880 2.58%
17 261 4.19% 235 4.10% 259 4.23% 7 0.68% 5 1.07% 139 0.41%
18 443 7.11% 235 4.10% 436 7.13% 25 2.43% 21 4.49% 2610 7.66%
19 29 0.47% 27 0.47% 27 0.44% 19 1.85% 20 4.27% 2085 6.12%
20 71 1.14% 23 0.40% 68 1.11% 24 2.34% 24 5.13% 315 0.92%
21 21 0.34% 18 0.31% 18 0.29% 18 1.75% 17 3.63% 220 0.64%
22 29 0.47% 26 0.45% 27 0.44% 27 2.63% 26 5.56% 13 0.04%
23 73 1.17% 62 1.08% 71 1.16% 26 2.53% 22 4.70% 825 2.42%
24 16 0.26% 16 0.28% 16 0.26% 16 1.56% 14 2.99% 8 0.02%
25 37 0.59% 31 0.54% 29 0.47% 21 2.04% 21 4.49% 1233 3.62%
26 60 0.96% 50 0.87% 51 0.83% 20 1.95% 18 3.85% 4940 14.49%
27 411 6.59% 408 7.12% 408 6.67% 22 2.14% 19 4.06% 564 1.66%
28 507 8.13% 503 8.77% 504 8.24% 21 2.04% 17 3.63% 803 2.36%
29 269 4.32% 266 4.64% 266 4.35% 14 1.36% 13 2.78% 658 1.93%
30 246 3.95% 167 2.91% 230 3.76% 23 2.24% 20 4.27% 983 2.88%
31 485 7.78% 458 7.99% 485 7.93% 13 1.27% 11 2.35% 4248 12.46%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 216 3.46% 6 210 3.66% 6 211 3.45% 35 1089 3.20%
1 8 251 4.03% 7 241 4.20% 7 245 4.01% 181 5617 16.48%
2 5 180 2.89% 5 177 3.09% 5 177 2.89% 4 113 0.33%
3 6 202 3.24% 6 199 3.47% 6 200 3.27% 4 116 0.34%
4 7 230 3.69% 7 228 3.98% 7 228 3.73% 26 805 2.36%
5 7 235 3.77% 7 231 4.03% 7 232 3.79% 74 2309 6.78%
6 20 629 10.09% 19 612 10.67% 20 623 10.19% 322 9967 29.24%
7 10 319 5.12% 8 260 4.53% 10 314 5.13% 16 491 1.44%
8 9 299 4.80% 7 239 4.17% 9 294 4.81% 5 143 0.42%
9 9 304 4.88% 7 244 4.26% 9 301 4.92% 14 447 1.31%
10 7 228 3.66% 7 222 3.87% 7 222 3.63% 26 796 2.34%
11 7 234 3.75% 7 232 4.05% 7 232 3.79% 39 1216 3.57%
12 7 241 3.87% 6 213 3.71% 7 237 3.88% 26 795 2.33%
13 10 328 5.26% 6 203 3.54% 10 325 5.31% 4 132 0.39%
14 7 225 3.61% 7 218 3.80% 6 216 3.53% 32 989 2.90%
15 6 189 3.03% 5 177 3.09% 5 179 2.93% 14 438 1.29%
16 6 215 3.45% 6 213 3.71% 6 210 3.43% 37 1148 3.37%
17 7 235 3.77% 7 232 4.05% 7 232 3.79% 4 137 0.40%
18 7 220 3.53% 6 206 3.59% 6 216 3.53% 15 452 1.33%
19 7 245 3.93% 7 245 4.27% 7 242 3.96% 72 2224 6.53%
20 8 249 3.99% 7 244 4.26% 7 235 3.84% 29 884 2.59%
21 8 262 4.20% 7 241 4.20% 8 253 4.14% 74 2288 6.71%
22 8 273 4.38% 7 225 3.92% 8 270 4.41% 4 139 0.41%
23 7 225 3.61% 7 222 3.87% 7 222 3.63% 43 1348 3.96%

Top 34 of 34 Total URLs
# Hits KBytes URL
1 5575 89.43% 3280 9.62% /
2 35 0.56% 9089 26.67% /priv_stats/usage_200710.html
3 18 0.29% 138 0.41% /priv_stats/
4 16 0.26% 2989 8.77% /priv_stats/usage_200702.html
5 16 0.26% 4288 12.58% /priv_stats/usage_200707.html
6 14 0.22% 2735 8.02% /priv_stats/usage_200708.html
7 10 0.16% 2677 7.85% /priv_stats/usage_200705.html
8 9 0.14% 2335 6.85% /priv_stats/usage_200701.html
9 9 0.14% 5 0.02% http://bratchergockel.com/
10 8 0.13% 2353 6.90% /priv_stats/usage_200706.html
11 8 0.13% 2610 7.66% /priv_stats/usage_200709.html
12 7 0.11% 1331 3.90% /priv_stats/usage_200703.html
13 5 0.08% 11 0.03% /priv_stats/usage.png
14 2 0.03% 8 0.02% /priv_stats/ctry_usage_200707.png
15 2 0.03% 7 0.02% /priv_stats/daily_usage_200707.png
16 2 0.03% 4 0.01% /priv_stats/hourly_usage_200707.png
17 1 0.02% 169 0.50% /priv_stats//usage_200710.html
18 1 0.02% 15 0.04% /priv_stats/analog.html
19 1 0.02% 2 0.01% /priv_stats/code.png
20 1 0.02% 3 0.01% /priv_stats/ctry_usage_200702.png
21 1 0.02% 4 0.01% /priv_stats/ctry_usage_200708.png
22 1 0.02% 3 0.01% /priv_stats/daily_usage_200703.png
23 1 0.02% 4 0.01% /priv_stats/daily_usage_200708.png
24 1 0.02% 2 0.01% /priv_stats/dir.png
25 1 0.02% 2 0.01% /priv_stats/dom.png
26 1 0.02% 2 0.01% /priv_stats/hourly_usage_200702.png
27 1 0.02% 2 0.01% /priv_stats/hourly_usage_200703.png
28 1 0.02% 2 0.01% /priv_stats/hourly_usage_200708.png
29 1 0.02% 2 0.01% /priv_stats/org.png
30 1 0.02% 3 0.01% /priv_stats/os.png
31 1 0.02% 2 0.01% /priv_stats/req.png
32 1 0.02% 2 0.01% /priv_stats/size.png
33 1 0.02% 2 0.01% /priv_stats/type.png
34 1 0.02% 0 0.00% /priv_stats/usage_200710.html\r

Top 34 of 34 Total URLs By KBytes
# Hits KBytes URL
1 35 0.56% 9089 26.67% /priv_stats/usage_200710.html
2 16 0.26% 4288 12.58% /priv_stats/usage_200707.html
3 5575 89.43% 3280 9.62% /
4 16 0.26% 2989 8.77% /priv_stats/usage_200702.html
5 14 0.22% 2735 8.02% /priv_stats/usage_200708.html
6 10 0.16% 2677 7.85% /priv_stats/usage_200705.html
7 8 0.13% 2610 7.66% /priv_stats/usage_200709.html
8 8 0.13% 2353 6.90% /priv_stats/usage_200706.html
9 9 0.14% 2335 6.85% /priv_stats/usage_200701.html
10 7 0.11% 1331 3.90% /priv_stats/usage_200703.html
11 1 0.02% 169 0.50% /priv_stats//usage_200710.html
12 18 0.29% 138 0.41% /priv_stats/
13 1 0.02% 15 0.04% /priv_stats/analog.html
14 5 0.08% 11 0.03% /priv_stats/usage.png
15 2 0.03% 8 0.02% /priv_stats/ctry_usage_200707.png
16 2 0.03% 7 0.02% /priv_stats/daily_usage_200707.png
17 9 0.14% 5 0.02% http://bratchergockel.com/
18 2 0.03% 4 0.01% /priv_stats/hourly_usage_200707.png
19 1 0.02% 4 0.01% /priv_stats/ctry_usage_200708.png
20 1 0.02% 4 0.01% /priv_stats/daily_usage_200708.png
21 1 0.02% 3 0.01% /priv_stats/daily_usage_200703.png
22 1 0.02% 3 0.01% /priv_stats/os.png
23 1 0.02% 3 0.01% /priv_stats/ctry_usage_200702.png
24 1 0.02% 2 0.01% /priv_stats/type.png
25 1 0.02% 2 0.01% /priv_stats/org.png
26 1 0.02% 2 0.01% /priv_stats/dom.png
27 1 0.02% 2 0.01% /priv_stats/dir.png
28 1 0.02% 2 0.01% /priv_stats/hourly_usage_200703.png
29 1 0.02% 2 0.01% /priv_stats/code.png
30 1 0.02% 2 0.01% /priv_stats/size.png
31 1 0.02% 2 0.01% /priv_stats/hourly_usage_200708.png
32 1 0.02% 2 0.01% /priv_stats/hourly_usage_200702.png
33 1 0.02% 2 0.01% /priv_stats/req.png
34 1 0.02% 0 0.00% /priv_stats/usage_200710.html\r

Top 15 of 15 Total Entry Pages
# Hits Visits URL
1 5575 89.43% 950 94.34% /
2 35 0.56% 14 1.39% /priv_stats/usage_200710.html
3 18 0.29% 8 0.79% /priv_stats/
4 16 0.26% 8 0.79% /priv_stats/usage_200707.html
5 9 0.14% 8 0.79% http://bratchergockel.com/
6 14 0.22% 4 0.40% /priv_stats/usage_200708.html
7 16 0.26% 3 0.30% /priv_stats/usage_200702.html
8 10 0.16% 3 0.30% /priv_stats/usage_200705.html
9 9 0.14% 2 0.20% /priv_stats/usage_200701.html
10 8 0.13% 2 0.20% /priv_stats/usage_200709.html
11 1 0.02% 1 0.10% /priv_stats//usage_200710.html
12 1 0.02% 1 0.10% /priv_stats/analog.html
13 7 0.11% 1 0.10% /priv_stats/usage_200703.html
14 8 0.13% 1 0.10% /priv_stats/usage_200706.html
15 1 0.02% 1 0.10% /priv_stats/usage_200710.html\r

Top 14 of 14 Total Exit Pages
# Hits Visits URL
1 5575 89.43% 945 94.03% /
2 35 0.56% 13 1.29% /priv_stats/usage_200710.html
3 18 0.29% 9 0.90% /priv_stats/
4 16 0.26% 8 0.80% /priv_stats/usage_200707.html
5 9 0.14% 8 0.80% http://bratchergockel.com/
6 10 0.16% 5 0.50% /priv_stats/usage_200705.html
7 14 0.22% 5 0.50% /priv_stats/usage_200708.html
8 16 0.26% 3 0.30% /priv_stats/usage_200702.html
9 9 0.14% 2 0.20% /priv_stats/usage_200701.html
10 7 0.11% 2 0.20% /priv_stats/usage_200703.html
11 8 0.13% 2 0.20% /priv_stats/usage_200709.html
12 1 0.02% 1 0.10% /priv_stats//usage_200710.html
13 8 0.13% 1 0.10% /priv_stats/usage_200706.html
14 1 0.02% 1 0.10% /priv_stats/usage_200710.html\r

Top 200 of 468 Total Sites
# Hits Files KBytes Visits Hostname
1 2299 36.88% 2299 40.09% 1370 4.02% 16 1.56% pool-72-67-106-173.lsanca.fios.verizon.net
2 1881 30.17% 1881 32.80% 1121 3.29% 2 0.19% pool-71-165-250-13.lsanca.fios.verizon.net
3 352 5.65% 350 6.10% 208 0.61% 3 0.29% this.ptr.is.named.in.honor.of.arin.nac.net
4 192 3.08% 0 0.00% 0 0.00% 2 0.19% i53871140.versanet.de
5 74 1.19% 2 0.03% 506 1.48% 4 0.39% i53870d08.versanet.de
6 64 1.03% 49 0.85% 9780 28.69% 2 0.19% panscient
7 58 0.93% 58 1.01% 0 0.00% 58 5.65% 118.62.kntelecom-pts-gts-cz.upl.cz
8 52 0.83% 29 0.51% 2914 8.55% 21 2.04% crawl-66-249-70-70.googlebot.com
9 45 0.72% 0 0.00% 0 0.00% 1 0.10% i53871bc7.versanet.de
10 36 0.58% 36 0.63% 21 0.06% 2 0.19% 87-205-200-19.adsl.inetia.pl
11 27 0.43% 0 0.00% 0 0.00% 2 0.19% i53870404.versanet.de
12 26 0.42% 2 0.03% 474 1.39% 2 0.19% i53871986.versanet.de
13 21 0.34% 21 0.37% 13 0.04% 20 1.95% ns1.the-portal.info
14 18 0.29% 18 0.31% 11 0.03% 3 0.29% 71-206-124-91.pool.ukrtel.net
15 17 0.27% 14 0.24% 46 0.13% 2 0.19% 70.232.141.241
16 15 0.24% 15 0.26% 2132 6.26% 1 0.10% 203.223.150.226
17 14 0.22% 0 0.00% 0 0.00% 0 0.00% lj512256.crawl.yahoo.net
18 13 0.21% 11 0.19% 365 1.07% 1 0.10% 207-193-87-65.lacgas.com
19 11 0.18% 10 0.17% 13 0.04% 1 0.10% 69.36.158.34
20 11 0.18% 11 0.19% 7 0.02% 9 0.88% nc5-rba-e0a-2.cache.isnet.net
21 10 0.16% 0 0.00% 0 0.00% 0 0.00% lj512255.crawl.yahoo.net
22 9 0.14% 9 0.16% 401 1.18% 1 0.10% 38.100.41.112
23 9 0.14% 0 0.00% 0 0.00% 1 0.10% i53870115.versanet.de
24 9 0.14% 9 0.16% 5 0.02% 8 0.78% ns1.sun.com.ph
25 9 0.14% 9 0.16% 3525 10.34% 1 0.10% p02a02a.tokynt01.ap.so-net.ne.jp
26 8 0.13% 8 0.14% 5 0.01% 7 0.68% 50.red-80-58-205.staticip.rima-tde.net
27 8 0.13% 8 0.14% 1594 4.68% 1 0.10% 77.75.189.52
28 8 0.13% 8 0.14% 5 0.01% 7 0.68% 85-18-242-26.ip.fastwebnet.it
29 8 0.13% 4 0.07% 2 0.01% 4 0.39% crawler200.ask.com
30 8 0.13% 8 0.14% 5 0.01% 8 0.78% ip83-94.dcvhost.no
31 8 0.13% 8 0.14% 5 0.01% 7 0.68% m8.bezeqint.net
32 8 0.13% 8 0.14% 5 0.01% 6 0.58% p54b09180.dip0.t-ipconnect.de
33 8 0.13% 8 0.14% 5 0.01% 7 0.68% pd9e8b202.dip0.t-ipconnect.de
34 7 0.11% 7 0.12% 4 0.01% 6 0.58% 125.65.77.73
35 7 0.11% 7 0.12% 4 0.01% 6 0.58% 146.164.34.14
36 7 0.11% 7 0.12% 4 0.01% 7 0.68% 195.76.242.227
37 7 0.11% 7 0.12% 4 0.01% 6 0.58% host-82-201-130-19.static.link.com.eg
38 7 0.11% 7 0.12% 4 0.01% 7 0.68% luc-pascal.amenworld.com
39 7 0.11% 7 0.12% 4 0.01% 6 0.58% p54b08719.dip0.t-ipconnect.de
40 6 0.10% 6 0.10% 4 0.01% 6 0.58% 202.105.182.12
41 6 0.10% 6 0.10% 4 0.01% 6 0.58% 202.105.182.19
42 6 0.10% 6 0.10% 4 0.01% 6 0.58% app.dca.ca.gov
43 6 0.10% 6 0.10% 4 0.01% 6 0.58% c-dbef72d5.025-93-73746f5.cust.bredbandsbolaget.se
44 6 0.10% 0 0.00% 0 0.00% 3 0.29% crawler4020.ask.com
45 6 0.10% 0 0.00% 0 0.00% 3 0.29% egspd42101.ask.com
46 6 0.10% 6 0.10% 4 0.01% 6 0.58% p54b0889a.dip0.t-ipconnect.de
47 6 0.10% 6 0.10% 4 0.01% 6 0.58% pd9e8bd48.dip0.t-ipconnect.de
48 6 0.10% 6 0.10% 4 0.01% 6 0.58% sd-2640.dedibox.fr
49 6 0.10% 3 0.05% 2 0.01% 3 0.29% www.whois.sc
50 5 0.08% 5 0.09% 0 0.00% 1 0.10% 082-146-099-016.dyn.adsl.xs4all.be
51 5 0.08% 5 0.09% 3 0.01% 5 0.49% 122.252.226.40
52 5 0.08% 5 0.09% 617 1.81% 1 0.10% 140.128.20.205
53 5 0.08% 5 0.09% 3 0.01% 5 0.49% 202.105.182.11
54 5 0.08% 5 0.09% 3 0.01% 5 0.49% 202.105.182.13
55 5 0.08% 5 0.09% 3 0.01% 5 0.49% 203.135.39.29
56 5 0.08% 5 0.09% 3 0.01% 5 0.49% 216.23.162.164
57 5 0.08% 5 0.09% 3 0.01% 5 0.49% 217.169.44.14
58 5 0.08% 5 0.09% 3 0.01% 5 0.49% 218.108.64.166
59 5 0.08% 0 0.00% 0 0.00% 0 0.00% crawl-14.cuill.com
60 5 0.08% 5 0.09% 3 0.01% 5 0.49% echo871.server4you.de
61 5 0.08% 5 0.09% 13 0.04% 1 0.10% inetgate.msd.govt.nz
62 5 0.08% 5 0.09% 3 0.01% 5 0.49% lj511272.crawl.yahoo.net
63 5 0.08% 5 0.09% 3 0.01% 5 0.49% lj512062.crawl.yahoo.net
64 4 0.06% 4 0.07% 2 0.01% 4 0.39% 124.14.233.72.static.reverse.ltdomains.com
65 4 0.06% 4 0.07% 2 0.01% 4 0.39% 202.57.12.26
66 4 0.06% 4 0.07% 2 0.01% 4 0.39% 209.88.91.211
67 4 0.06% 4 0.07% 2 0.01% 4 0.39% 219.83.66.205
68 4 0.06% 4 0.07% 2 0.01% 4 0.39% 220-128-189-49.hinet-ip.hinet.net
69 4 0.06% 4 0.07% 2 0.01% 4 0.39% 222.208.55.2
70 4 0.06% 4 0.07% 2 0.01% 3 0.29% 41.220.120.203.accesskenya.com
71 4 0.06% 4 0.07% 2 0.01% 4 0.39% 58.71.35.206
72 4 0.06% 4 0.07% 2 0.01% 4 0.39% 59.151.53.100
73 4 0.06% 4 0.07% 2 0.01% 4 0.39% 66.110.115.230
74 4 0.06% 4 0.07% 2 0.01% 4 0.39% 66.117.59.164
75 4 0.06% 2 0.03% 1 0.00% 1 0.10% 66.152.249.178
76 4 0.06% 4 0.07% 2 0.01% 4 0.39% 66.162.135.6
77 4 0.06% 3 0.05% 2 0.01% 1 0.10% adsl-65-70-131-89.dsl.kscymo.swbell.net
78 4 0.06% 4 0.07% 2 0.01% 4 0.39% client-69-77-171-34.sevenl.net
79 4 0.06% 4 0.07% 2 0.01% 4 0.39% dione.reb.vtr.net
80 4 0.06% 2 0.03% 1 0.00% 2 0.19% ev1s-209-62-82-14.ev1servers.net
81 4 0.06% 4 0.07% 2 0.01% 3 0.29% gate.institutolibertas.com.br
82 4 0.06% 4 0.07% 2 0.01% 4 0.39% lincl642.platon.com
83 4 0.06% 4 0.07% 2 0.01% 4 0.39% livani-gw.livani.net.microlink.lv
84 4 0.06% 4 0.07% 33 0.10% 4 0.39% lj511055.crawl.yahoo.net
85 4 0.06% 4 0.07% 2 0.01% 4 0.39% lj511806.crawl.yahoo.net
86 4 0.06% 4 0.07% 2 0.01% 4 0.39% lj511951.crawl.yahoo.net
87 4 0.06% 4 0.07% 2 0.01% 4 0.39% lj512129.crawl.yahoo.net
88 4 0.06% 4 0.07% 2 0.01% 4 0.39% lj512210.crawl.yahoo.net
89 4 0.06% 0 0.00% 0 0.00% 0 0.00% lj910568.crawl.yahoo.net
90 4 0.06% 4 0.07% 2 0.01% 4 0.39% mail.libramarchile.cl
91 4 0.06% 4 0.07% 2 0.01% 3 0.29% mail01.sethh.de
92 4 0.06% 4 0.07% 2 0.01% 3 0.29% neptun.ium.ne.jp
93 4 0.06% 4 0.07% 2 0.01% 4 0.39% pd9e8bca0.dip0.t-ipconnect.de
94 4 0.06% 4 0.07% 2 0.01% 4 0.39% stagew1.lnk.telstra.net
95 4 0.06% 4 0.07% 2 0.01% 4 0.39% static-208-80-193-36.as13448.com
96 4 0.06% 4 0.07% 2 0.01% 4 0.39% tiger.counter.org
97 3 0.05% 3 0.05% 2 0.01% 3 0.29% 195.175.37.70
98 3 0.05% 3 0.05% 2 0.01% 3 0.29% 196.46.241.25
99 3 0.05% 3 0.05% 2 0.01% 3 0.29% 200-171-21-109.dsl.telesp.net.br
100 3 0.05% 3 0.05% 2 0.01% 3 0.29% 200-207-13-3.dsl.telesp.net.br
101 3 0.05% 3 0.05% 2 0.01% 3 0.29% 200.129.43.168
102 3 0.05% 3 0.05% 2 0.01% 3 0.29% 200.195.95.38
103 3 0.05% 3 0.05% 2 0.01% 3 0.29% 200.196.234.30
104 3 0.05% 3 0.05% 2 0.01% 3 0.29% 201-11-155-66.pvoce300.ipd.brasiltelecom.net.br
105 3 0.05% 3 0.05% 2 0.01% 3 0.29% 20118038242.host.telemar.net.br
106 3 0.05% 3 0.05% 2 0.01% 3 0.29% 20118157197.host.telemar.net.br
107 3 0.05% 3 0.05% 2 0.01% 3 0.29% 202.154.63.50
108 3 0.05% 3 0.05% 2 0.01% 3 0.29% 202.28.186.3
109 3 0.05% 3 0.05% 2 0.01% 3 0.29% 202.69.140.10
110 3 0.05% 3 0.05% 2 0.01% 3 0.29% 202.70.77.242
111 3 0.05% 3 0.05% 2 0.01% 3 0.29% 203.106.52.102
112 3 0.05% 3 0.05% 2 0.01% 3 0.29% 213.185.116.12
113 3 0.05% 3 0.05% 2 0.01% 3 0.29% 217.89.51.146
114 3 0.05% 3 0.05% 2 0.01% 3 0.29% 218.7.13.186
115 3 0.05% 3 0.05% 2 0.01% 3 0.29% 219.136.239.51
116 3 0.05% 3 0.05% 2 0.01% 3 0.29% 220.225.196.122
117 3 0.05% 3 0.05% 2 0.01% 3 0.29% 222.124.193.125
118 3 0.05% 3 0.05% 2 0.01% 3 0.29% 222.174.184.35
119 3 0.05% 3 0.05% 2 0.01% 3 0.29% 222.89.169.73
120 3 0.05% 3 0.05% 2 0.01% 3 0.29% 58.247.2.108
121 3 0.05% 3 0.05% 2 0.01% 3 0.29% 60-250-153-11.hinet-ip.hinet.net
122 3 0.05% 3 0.05% 2 0.01% 3 0.29% 69.56.15.170
123 3 0.05% 3 0.05% 2 0.01% 3 0.29% 74.85-200-239.bkkb.no
124 3 0.05% 3 0.05% 2 0.01% 3 0.29% 80.48.239.50
125 3 0.05% 3 0.05% 2 0.01% 3 0.29% 81-7-87-242.ip.zebra.lt
126 3 0.05% 3 0.05% 2 0.01% 3 0.29% 81.140.160.26
127 3 0.05% 3 0.05% 2 0.01% 3 0.29% 81.29.249.17
128 3 0.05% 2 0.03% 1 0.00% 1 0.10% adsl-75-41-156-132.dsl.ksc2mo.sbcglobal.net
129 3 0.05% 3 0.05% 2 0.01% 3 0.29% asrlg01.light.com.br
130 3 0.05% 3 0.05% 2 0.01% 3 0.29% asrlg01.lightrio.com.br
131 3 0.05% 3 0.05% 2 0.01% 3 0.29% c-69-250-51-47.hsd1.md.comcast.net
132 3 0.05% 3 0.05% 2 0.01% 3 0.29% c-71-230-58-38.hsd1.pa.comcast.net
133 3 0.05% 3 0.05% 2 0.01% 3 0.29% c-71-230-93-246.hsd1.pa.comcast.net
134 3 0.05% 3 0.05% 2 0.01% 3 0.29% c906794e.static.spo.virtua.com.br
135 3 0.05% 3 0.05% 2 0.01% 3 0.29% dsl88-249-64156.ttnet.net.tr
136 3 0.05% 3 0.05% 2 0.01% 3 0.29% dup-200-65-0-25.prodigy.net.mx
137 3 0.05% 3 0.05% 2 0.01% 3 0.29% gmq162.internetdsl.tpnet.pl
138 3 0.05% 3 0.05% 2 0.01% 3 0.29% host117.200-71-226.telecom.net.ar
139 3 0.05% 3 0.05% 2 0.01% 2 0.19% hsi-kbw-085-216-021-093.hsi.kabelbw.de
140 3 0.05% 0 0.00% 0 0.00% 0 0.00% lj512254.crawl.yahoo.net
141 3 0.05% 0 0.00% 0 0.00% 0 0.00% lj512265.crawl.yahoo.net
142 3 0.05% 3 0.05% 2 0.01% 3 0.29% lj910041.crawl.yahoo.net
143 3 0.05% 3 0.05% 2 0.01% 3 0.29% localhost
144 3 0.05% 3 0.05% 2 0.01% 3 0.29% mail.kretahusnet.dk
145 3 0.05% 3 0.05% 2 0.01% 3 0.29% mail.sh.c.18mail.cn
146 3 0.05% 3 0.05% 2 0.01% 3 0.29% majaa.net
147 3 0.05% 3 0.05% 2 0.01% 3 0.29% marvin.netapt.com
148 3 0.05% 3 0.05% 2 0.01% 3 0.29% nyc.globalworks.com
149 3 0.05% 3 0.05% 2 0.01% 3 0.29% orion.site4u.nl
150 3 0.05% 3 0.05% 2 0.01% 3 0.29% p54b09136.dip0.t-ipconnect.de
151 3 0.05% 3 0.05% 2 0.01% 3 0.29% pd9e8b36b.dip0.t-ipconnect.de
152 3 0.05% 3 0.05% 576 1.69% 1 0.10% rb3g111.net.upc.cz
153 3 0.05% 3 0.05% 2 0.01% 3 0.29% s15265198.onlinehome-server.info
154 3 0.05% 3 0.05% 2 0.01% 3 0.29% s207-6-24-188.bc.hsia.telus.net
155 3 0.05% 3 0.05% 2 0.01% 3 0.29% servnet.cabinet-arc.com
156 3 0.05% 3 0.05% 2 0.01% 3 0.29% softbank219209194156.bbtec.net
157 3 0.05% 3 0.05% 2 0.01% 3 0.29% static-208-80-193-51.as13448.com
158 3 0.05% 3 0.05% 2 0.01% 3 0.29% unallocated.star.net.uk
159 3 0.05% 3 0.05% 2 0.01% 3 0.29% uslec-66-255-70-214.cust.uslec.net
160 3 0.05% 3 0.05% 2 0.01% 3 0.29% wh-nj-7.popvox.com
161 2 0.03% 2 0.03% 1 0.00% 2 0.19% 124.227.193.2
162 2 0.03% 2 0.03% 1 0.00% 2 0.19% 125.7.44.167
163 2 0.03% 2 0.03% 1 0.00% 2 0.19% 189-19-69-128.dsl.telesp.net.br
164 2 0.03% 2 0.03% 1 0.00% 2 0.19% 200-204-141-78.dsl.telesp.net.br
165 2 0.03% 2 0.03% 1 0.00% 2 0.19% 200.181.108.130
166 2 0.03% 2 0.03% 1 0.00% 2 0.19% 200.21.225.238
167 2 0.03% 2 0.03% 1 0.00% 2 0.19% 200.21.244.142
168 2 0.03% 2 0.03% 1 0.00% 2 0.19% 200.221.10.104
169 2 0.03% 2 0.03% 1 0.00% 2 0.19% 200.31.42.3
170 2 0.03% 2 0.03% 1 0.00% 2 0.19% 201-41-154-11.fozit300.ipd.brasiltelecom.net.br
171 2 0.03% 2 0.03% 1 0.00% 2 0.19% 201.150.7.51
172 2 0.03% 2 0.03% 1 0.00% 2 0.19% 201.3.192.115.brasiltelecom.net.br
173 2 0.03% 2 0.03% 1 0.00% 2 0.19% 202.105.182.15
174 2 0.03% 2 0.03% 1 0.00% 2 0.19% 202.105.182.17
175 2 0.03% 2 0.03% 1 0.00% 2 0.19% 202.105.182.18
176 2 0.03% 2 0.03% 1 0.00% 2 0.19% 202.105.182.20
177 2 0.03% 2 0.03% 1 0.00% 2 0.19% 202.115.130.23
178 2 0.03% 2 0.03% 1 0.00% 2 0.19% 202.158.165.82
179 2 0.03% 2 0.03% 1 0.00% 2 0.19% 202.164.175.186
180 2 0.03% 1 0.02% 1 0.00% 1 0.10% 203-6-205-34.reed-elsevier.com.au
181 2 0.03% 2 0.03% 1 0.00% 2 0.19% 203.124.129.180
182 2 0.03% 2 0.03% 1 0.00% 2 0.19% 203.215.101.42
183 2 0.03% 2 0.03% 1 0.00% 2 0.19% 208.48.253.137
184 2 0.03% 2 0.03% 1 0.00% 2 0.19% 210-5-199-18.reverse.newskies.net
185 2 0.03% 2 0.03% 1 0.00% 2 0.19% 213.61.157.93
186 2 0.03% 2 0.03% 1 0.00% 2 0.19% 217.156.87.154
