
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 207 | 202 | 203 | 21 | 100 | 44897 | 425 | 4067 | 4058 | 4157 |
| Oct 2008 | 976 | 637 | 971 | 19 | 160 | 288882 | 598 | 30102 | 19768 | 30279 |
| Sep 2008 | 1603 | 975 | 1598 | 14 | 131 | 385186 | 435 | 47943 | 29267 | 48107 |
| Aug 2008 | 1764 | 1036 | 1759 | 16 | 132 | 297268 | 500 | 54553 | 32135 | 54692 |
| Jul 2008 | 1779 | 1230 | 1772 | 20 | 175 | 104981 | 633 | 54946 | 38146 | 55166 |
| Jun 2008 | 402 | 147 | 397 | 12 | 167 | 31139 | 375 | 11931 | 4431 | 12085 |
| May 2008 | 919 | 247 | 915 | 11 | 172 | 62400 | 361 | 28382 | 7679 | 28501 |
| Apr 2008 | 1145 | 59 | 1142 | 12 | 182 | 42812 | 379 | 34266 | 1773 | 34378 |
| Mar 2008 | 238 | 70 | 234 | 7 | 147 | 76912 | 221 | 7262 | 2173 | 7399 |
| Feb 2008 | 698 | 242 | 695 | 12 | 118 | 26116 | 367 | 20161 | 7030 | 20268 |
| Jan 2008 | 906 | 418 | 901 | 15 | 109 | 83908 | 485 | 27956 | 12978 | 28104 |
| Dec 2007 | 406 | 240 | 402 | 7 | 106 | 31179 | 242 | 12475 | 7454 | 12600 |
| Totals | 1475680 | 5021 | 334044 | 166892 | 335736 | |||||
| Generated by Webalizer Version 2.01 |