
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 511 | 504 | 505 | 43 | 59 | 9809 | 393 | 4548 | 4539 | 4603 |
| Feb 2010 | 480 | 468 | 472 | 35 | 336 | 98413 | 984 | 13217 | 13126 | 13454 |
| Jan 2010 | 394 | 388 | 388 | 38 | 377 | 48314 | 1199 | 12055 | 12039 | 12232 |
| Dec 2009 | 341 | 334 | 335 | 27 | 230 | 64967 | 853 | 10403 | 10363 | 10585 |
| Nov 2009 | 118 | 110 | 110 | 15 | 123 | 57327 | 460 | 3318 | 3322 | 3552 |
| Oct 2009 | 119 | 108 | 112 | 18 | 175 | 81233 | 545 | 3372 | 3264 | 3573 |
| Sep 2009 | 123 | 116 | 114 | 21 | 156 | 38577 | 637 | 3449 | 3506 | 3710 |
| Aug 2009 | 121 | 113 | 116 | 21 | 199 | 30291 | 657 | 3604 | 3503 | 3775 |
| Jul 2009 | 85 | 68 | 77 | 17 | 208 | 36005 | 552 | 2409 | 2120 | 2654 |
| Jun 2009 | 307 | 274 | 295 | 27 | 234 | 106326 | 829 | 8851 | 8248 | 9212 |
| May 2009 | 220 | 212 | 210 | 33 | 147 | 56967 | 1034 | 6525 | 6592 | 6834 |
| Apr 2009 | 97 | 92 | 91 | 24 | 191 | 37937 | 730 | 2752 | 2781 | 2934 |
| Totals | 666166 | 8873 | 74503 | 73403 | 77118 | |||||
| Generated by Webalizer Version 2.01 |